Fair Payment Check a company
  1. Home
  2. Construction

Construction payers

Late payment has always hit construction hardest, because money passes down a long chain of contractors and each link can hold it back. These are the 1,459 companies that reported qualifying construction contracts in their latest period, slowest first.

1,459Companies reporting construction contracts

31 daysTypical average time to pay

267Averaging more than 45 days

818Say their construction contracts include retentions

Latest periods ending since May 2025. A company is counted here when its report says it had qualifying construction contracts in the period; that includes firms outside the building trade that commission construction work. See retention clauses or read retention bonds explained.

#CompanyPeriod endingAverage days to payPaid within 30 daysNot paid within termsStandard retention rate
1 Fresenius Medical Care Renal Services Limited * 30 Jun 2026 24946%44%
2 Baker & Mckenzie LLP * 31 Dec 2025 14259%41%
3 Mondelez UK Confectionery Production Limited 30 Jun 2026 1133%7%
4 Tata Steel UK Limited 30 Sep 2026 1075%78%
5 John Dewar and Sons Limited 30 Sep 2026 10513%17%
6 Severfield (Design & Build) Limited 30 Sep 2025 10228%24%
7 Cadbury UK Limited 30 Jun 2026 986%13%
8 Mars Wrigley Confectionery UK Limited 30 Jun 2026 9313%8%
9 Telefonica UK Limited 30 Jun 2026 9219%3%5%
10 RS Integrated Supply UK Limited 30 Sep 2026 9111%83%
11 Bristol-Myers Squibb Business Services Limited 30 Jun 2026 9025%16%
12 J.P.Mcdougall & Co.Limited 30 Jun 2026 9038%33%
13 Mondelez UK Limited 30 Jun 2026 878%4%
14 Molson Coors Brewing Company (UK) Limited 30 Jun 2026 869%6%
15 H.J. Heinz Manufacturing UK Limited 27 Jun 2026 8514%37%
16 Kerry Ingredients (UK) Limited 30 Jun 2026 8510%45%5%
17 Siemens Gamesa Renewable Energy Limited 30 Sep 2026 8413%19%
18 Mars Food UK Limited 30 Jun 2026 8221%5%
19 Mars Petcare UK 30 Jun 2026 8218%7%
20 Walkers Snacks Limited 30 Jun 2026 8111%11%
21 Church & Dwight UK Limited 30 Jun 2026 8011%36%
22 Max Mara Limited 30 Jun 2026 7926%33%
23 Apleona UK Limited 30 Jun 2026 788%99%5%
24 Walkers Snacks (Distribution) Limited 30 Jun 2026 7817%8%
25 Gavin Jones Limited 30 Sep 2026 761%84%
26 Lanes Group Limited 30 Jun 2026 758%59%
27 Lumentum Technology UK Limited 30 Jun 2026 7533%49%10%
28 Park Place Technologies Limited 30 Jun 2026 7524%76%
29 Holcim UK Cement Limited 30 Jun 2026 746%9%
30 Arcus FM Limited 30 Sep 2026 725%12%
31 Little, Brown Book Group Limited 30 Jun 2026 7282%37%
32 Marlowe Fire & Security Limited 30 Sep 2025 7218%37%
33 Alstom Transport UK Limited 30 Sep 2026 7112%34%3%
34 Bear Scotland Limited 30 Jun 2026 7136%28%
35 The Orion Publishing Group Limited 30 Jun 2026 7189%24%
36 Walkers Snack Foods Limited 30 Jun 2026 7115%8%
37 Charles Wilson Engineers Limited 30 Apr 2026 709%8%
38 Civil and Marine Limited 30 Jun 2026 7016%86%
39 Norgine Limited 30 Jun 2026 7010%62%
40 Siemens Energy Limited 30 Sep 2026 7013%23%
41 Syngenta Limited 30 Jun 2026 7020%9%
42 Chivas Brothers Limited 30 Jun 2026 697%24%
43 Edmundson Electrical Limited 30 Jun 2026 6914%10%
44 Wavin Limited 30 Jun 2026 6917%26%
45 Ainscough Crane Hire Ltd 25 Sep 2026 6819%13%
46 Ark Mechanical and Electrical Services Limited 30 Sep 2026 689%25%
47 Vision Express (UK) Limited 30 Jun 2026 6814%4%3%
48 Thames Water Utilities Limited 30 Sep 2026 6725%16%
49 Tronox Pigment UK Limited 30 Jun 2026 6717%38%
50 Alpro (UK) Limited 30 Jun 2026 6614%13%
51 Gap Group Limited 30 Sep 2026 668%19%
52 Weston Homes PLC 31 Jul 2026 6617%74%5%
53 Alstom Engineering and Services Limited 30 Sep 2026 6513%30%3%
54 Cbes Limited 30 Jun 2026 653%2%2%
55 Mcmullen Facades Limited 30 Sep 2026 6522%34%
56 Procter & Gamble Product Supply (U.K.) Limited 30 Jun 2026 6510%4%
57 SHS International Ltd 30 Jun 2026 6524%16%
58 Seda UK Limited 30 Jun 2026 6523%35%
59 Van Elle Limited 30 Apr 2026 6513%10%
60 Jemella Limited 30 Jun 2026 6418%41%
61 Jones Lang Lasalle Services Limited 30 Jun 2026 6413%33%
62 Procter & Gamble Technical Centres Limited 30 Jun 2026 6417%15%
63 Sofology Limited 28 Jun 2026 6425%6%
64 Wernick Hire Limited 30 Jun 2026 646%0%
65 Winston Taylor UK LLP 30 Apr 2026 6442%15%3%
66 Altrad Services Limited 31 Aug 2026 6326%64%
67 City West Works Limited 30 Jun 2026 6335%31%
68 Dorchester Hotel Limited 30 Jun 2026 6320%63%5%
69 Edwards Limited 30 Jun 2026 6315%2%
70 Mccormick (UK) Limited 31 May 2026 6313%0%
71 Novartis Pharmaceuticals UK Limited 30 Jun 2026 6311%8%
72 Nutricia Limited 30 Jun 2026 6329%19%
73 Algeco UK Limited 30 Jun 2026 6238%56%
74 Briggs & Forrester Living Limited 30 Apr 2026 628%8%
75 City Facilities Management Limited 30 Jun 2026 629%0%
76 Erith Contractors Limited 31 Mar 2026 625%61%
77 Floplast Limited 30 Jun 2026 6217%19%
78 Forterra Building Products Limited 30 Jun 2026 6213%0%
79 Kaefer Limited 30 Jun 2026 628%19%
80 Last Mile D&B (Midlands & South) Limited 31 Mar 2026 626%8%
81 Ford Technologies Limited 30 Jun 2026 611%5%
82 Idverde Limited 30 Jun 2026 6116%60%
83 Integral UK Limited 30 Jun 2026 6112%34%
84 Lucozade Ribena Suntory Limited 30 Jun 2026 6120%17%
85 Orsted Burbo (UK) Limited * 30 Jun 2026 6150%8%
86 Still Materials Handling Limited 30 Jun 2026 619%51%2%
87 Altrad Babcock Limited 31 Aug 2026 6029%63%
88 Derby Healthcare PLC 30 Jun 2026 6022%87%
89 Enigma Industrial Services Ltd 30 Jun 2026 6012%43%
90 JRL Plant and Logistics Limited 30 Sep 2026 6017%46%
91 London Tower Crane Hire & Sales Limited 30 Sep 2026 6028%26%
92 O-I Glass Limited 30 Jun 2026 6095%13%
93 Primetals Technologies, Limited 30 Sep 2026 6024%22%
94 Protec Fire Detection Public Limited Company 30 Jun 2026 6010%1%5%
95 Quartzelec Ltd 30 Sep 2026 6015%8%
96 Essex Services Group Limited 30 Jun 2026 5943%19%5%
97 Kilnbridge Construction Services Ltd. 30 Jun 2026 5924%35%
98 Lloyds Clinical Limited 30 Sep 2026 5910%71%
99 Midgard City Limited 30 Sep 2026 5929%33%
100 Midgard Ltd 30 Sep 2026 5919%31%
101 Orona Limited 30 Jun 2026 596%13%
102 Pfizer R&D UK Limited 31 May 2026 5922%7%
103 Rhodar Industrial Services Limited 30 Jun 2026 5933%66%
104 T Brown Group Limited 30 Apr 2026 5920%0%
105 Anglo American Woodsmith Limited 30 Jun 2026 5866%44%
106 Briggs & Forrester Engineering Services Limited 30 Apr 2026 5817%14%
107 Clyde Union Limited 30 Jun 2026 5818%46%
108 Guinness Developments Limited 30 Sep 2026 5862%60%3%
109 Hodder & Stoughton Limited 30 Jun 2026 5890%27%
110 M.V. Kelly Limited 31 May 2026 588%4%
111 Mcphillips (Wellington) Limited 31 Mar 2026 5815%19%
112 Mexichem UK Limited 30 Jun 2026 5815%55%
113 South East London Combined Heat and Power Limited 30 Jun 2026 5868%84%
114 TJX UK 1 Aug 2026 5823%8%5%
115 Trustees of the London Clinic Limited 30 Jun 2026 5850%43%
116 BJF Connections Ltd 30 Sep 2026 5715%81%
117 Bancroft Limited 30 Jun 2026 5714%38%5%
118 CBRE GWS Limited 30 Jun 2026 5718%32%
119 Carpmaels & Ransford Limited Liability Partnership 30 Jun 2026 5719%7%
120 Dingbro Limited 30 Sep 2026 579%64%
121 Marlborough Highways Limited 30 Sep 2026 5718%10%
122 Onnec Group UK Limited 30 Jun 2026 5728%61%
123 Power & Energy International Limited 30 Jun 2026 5712%18%
124 Roxel (UK Rocket Motors) Limited 30 Jun 2026 5714%17%
125 Saipem Limited 30 Jun 2026 5733%32%
126 Smith Brothers Stores Limited 30 Sep 2026 576%15%
127 Unique Pub Properties Limited 30 Sep 2026 5721%89%
128 Wolseley UK Limited 31 Jul 2026 5710%4%5%
129 ASDA Stores Limited 30 Jun 2026 5614%5%
130 Alstom Product and Services Limited 30 Sep 2026 5628%40%
131 Arriva UK Bus Limited 30 Jun 2026 5644%31%5%
132 F H Brundle 30 Sep 2026 5614%63%
133 Ford Motor Company Limited 30 Jun 2026 564%7%
134 Hanson Packed Products Limited 30 Jun 2026 5630%43%
135 Holcim UK Limited 30 Jun 2026 5619%5%
136 Stearn Electric Company Limited 30 Jun 2026 5614%8%
137 Sunseeker International Limited 30 Jun 2026 5622%37%
138 Thames Reinforcements Limited 30 Sep 2026 5625%27%
139 Warburtons Limited 30 Sep 2026 567%15%
140 Ytl Developments (UK) Limited 30 Jun 2026 5640%26%5%
141 Anglian Water Services Limited 30 Sep 2026 5523%29%
142 B&Q Limited 31 Jul 2026 5526%3%
143 Billington Structures Limited 30 Jun 2026 5515%7%
144 Gratte Brothers Limited 30 Sep 2026 5517%9%
145 Hire Station Limited 30 Sep 2026 5540%51%
146 Medimmune Limited 30 Jun 2026 553%0%
147 Severfield UK Limited 30 Sep 2026 5511%72%
148 The Connaught Hotel Limited 30 Jun 2026 557%78%
149 Barhale Limited 30 Jun 2026 5411%27%
150 Blackwell Earthmoving Limited 31 May 2026 5413%25%
151 Carter Synergy Limited 30 Jun 2026 547%22%
152 Donaldson Timber Systems Limited 30 Apr 2026 5414%83%
153 Hanson Quarry Products Europe Limited 30 Jun 2026 5420%40%
154 James Walker & Co. Limited 30 Sep 2026 5416%78%
155 Joseph Gallagher Limited 31 Mar 2026 5414%38%
156 Severfield Commercial & Industrial (NI) Limited 30 Sep 2026 5413%78%
157 Sherwin-Williams UK Limited 30 Jun 2026 5425%67%
158 Vodafone Limited 30 Sep 2026 5433%2%5%
159 W. H. Malcolm Limited 31 Jul 2026 5420%4%
160 Arriva Northumbria Limited 30 Jun 2026 5315%3%5%
161 Bespak HC Limited 30 Jun 2026 5318%57%
162 Chubb Fire & Security Limited 30 Jun 2026 5325%8%
163 Fortel Services Limited 31 Mar 2026 5314%26%3%
164 Gallagher Limited 30 Sep 2026 5322%10%
165 Jaguar Land Rover Limited 30 Sep 2026 5317%5%3%
166 John Reilly (Civil Engineering) Limited 28 Feb 2026 537%0%
167 Macnaughton Blair Limited 30 Jun 2026 5315%56%
168 National Tube Stockholders Limited 30 Jun 2026 535%1%
169 Nespresso UK Ltd 30 Jun 2026 5330%9%5%
170 Sarens (UK) Ltd 30 Jun 2026 5331%75%
171 Sureserve Energy Services UK Limited 30 Sep 2026 5345%29%5%
172 The Brooke Weston Trust 31 Aug 2026 5323%44%
173 Arriva Cymru Limited 30 Jun 2026 5218%4%5%
174 Arriva Durham County Limited 30 Jun 2026 5217%4%5%
175 Avant Homes (England) Limited 30 Jun 2026 5220%14%5%
176 CBRE Managed Services Limited 30 Jun 2026 5225%29%
177 Churches Fire Security Ltd. 30 Apr 2026 5228%38%
178 Countryside Properties (UK) Limited 30 Jun 2026 5221%64%5%
179 Fes Limited 31 Aug 2026 5230%4%
180 Kemsley CHP Limited 30 Jun 2026 5217%31%
181 Mick George Limited 30 Jun 2026 5221%59%
182 SC Johnson Professional Limited 30 Jun 2026 5234%24%
183 Sun Valley Foods Limited 31 May 2026 523%63%
184 Tennent Caledonian Breweries UK Limited 31 Aug 2026 5221%51%5%
185 Explore 2050 Manufacturing Limited 30 Sep 2026 5122%22%
186 Kone Public Limited Company 30 Jun 2026 5140%27%15%
187 Rainton Construction Limited 30 Sep 2026 515%12%5%
188 Sidney Stringer Multi Academy Trust 31 Aug 2026 5155%45%
189 Syngenta UK Limited 30 Jun 2026 5151%15%
190 Tamdown Group Limited 30 Sep 2026 5116%6%
191 Arriva Kent Thameside Limited 30 Jun 2026 5028%4%5%
192 Bree Construction (North) Limited 30 Sep 2026 5024%79%5%
193 Bristol-Myers Squibb Pharmaceuticals Limited 30 Jun 2026 5036%21%
194 Dyson Limited 30 Jun 2026 5018%24%
195 HG Construction Limited 30 Jun 2026 5013%55%
196 I. & H. Brown Limited 30 Aug 2026 5011%9%5%
197 Loungers UK Limited 19 Apr 2026 507%2%
198 Matthew Clark Bibendum Limited 31 Aug 2026 5020%35%
199 Morris & Spottiswood Limited 30 Jun 2026 5027%35%
200 Peldon Rose Limited 30 Sep 2026 5030%21%5%
201 Rheinmetall BAE Systems Land Limited 30 Jun 2026 5031%45%
202 Ross-Shire Engineering Limited 30 Sep 2026 5023%12%
203 The Berkeley Hotel Limited 30 Jun 2026 5013%63%
204 Tulloch Homes Group Limited 31 May 2026 509%4%3%
205 Amber Real Estate Investments (Agriculture) Limited 28 Jun 2026 4947%0%
206 Arriva London North Limited 30 Jun 2026 4926%6%5%
207 Astrazeneca UK Limited 30 Jun 2026 4939%2%
208 Barburrito Group Limited 28 Jun 2026 496%6%5%
209 Blubeckers Limited 28 Jun 2026 496%6%5%
210 Brunning and Price Limited 28 Jun 2026 496%6%5%
211 Mick George Earthworks Limited 30 Jun 2026 4923%78%
212 Ramen USA Limited 28 Jun 2026 496%6%5%
213 Ribble Valley Inns Limited 28 Jun 2026 496%6%5%
214 Socotec UK Limited 30 Jun 2026 4919%10%
215 TRG (Holdings) Limited 28 Jun 2026 496%6%5%
216 TRG Concessions Limited 28 Jun 2026 496%6%5%
217 TRG Leisure Limited 28 Jun 2026 496%6%5%
218 The Restaurant Group Limited 28 Jun 2026 496%6%5%
219 United Infrastructure Energy Limited 30 Sep 2026 4914%84%5%
220 United Infrastructure Water Limited 30 Sep 2026 4916%71%5%
221 Wagamama (Holdings) Limited 28 Jun 2026 496%6%5%
222 Wagamama Cpu Limited 28 Jun 2026 496%6%5%
223 Wagamama Group Limited 28 Jun 2026 496%6%5%
224 Wagamama International (Franchising) Limited 28 Jun 2026 496%6%5%
225 Wagamama Limited 28 Jun 2026 496%6%5%
226 Arriva Merseyside Limited 30 Jun 2026 4814%4%5%
227 Bancon Homes Limited 30 Sep 2026 483%4%5%
228 Biffa Municipal Limited 30 Sep 2026 4858%16%
229 Bree Construction (South) Limited 30 Sep 2026 4822%75%5%
230 Brenntag UK Limited 30 Jun 2026 4820%30%
231 Croda Europe Limited 30 Jun 2026 4821%14%
232 DB Cargo (UK) Limited 30 Jun 2026 4891%33%
233 Harrods International Limited 1 Aug 2026 486%46%5%
234 London and North Western Railway Company Limited 30 Jun 2026 4814%73%5%
235 Mcgee Group (Holdings) Limited 31 May 2026 4822%3%3%
236 Rolls-Royce Solutions UK Limited 30 Jun 2026 4833%21%
237 Royal Mail Group Limited 27 Sep 2026 4826%8%5%
238 Suez Recycling and Recovery Holdings UK Ltd 30 Jun 2026 4827%9%5%
239 Suez Recycling and Recovery UK Ltd 30 Jun 2026 4827%9%
240 Trant Engineering Limited 30 Jun 2026 4847%11%
241 A-Safe HQ Ltd 30 Jun 2026 4754%33%
242 Arriva London South Limited 30 Jun 2026 4721%5%5%
243 Avant Homes (Scotland) Limited 30 Jun 2026 4722%16%5%
244 Blue Diamond UK Limited 30 Jun 2026 472%6%
245 Brett Aggregates Limited 30 Jun 2026 4716%3%
246 HF Group Limited 30 Sep 2026 4723%19%5%
247 Haven Leisure Limited 30 Jun 2026 4727%43%5%
248 Irwin M&E Limited 31 Aug 2026 4736%18%
249 M.G.L. Demolition Limited 30 Sep 2026 4710%0%5%
250 MJL Contractors Limited 30 Sep 2026 4730%13%3%
251 Mecca Bingo Limited 30 Jun 2026 4764%16%
252 OCS Support Services Limited 31 May 2026 4733%31%
253 Pickerings Hire Limited 30 Jun 2026 475%6%
254 Tclarke Contracting Limited 30 Sep 2026 4725%20%
255 Vistry Homes Limited 30 Jun 2026 4725%58%5%
256 Bupa Care Homes (Ans) Limited 30 Jun 2026 4631%4%5%
257 E.ON UK Limited 30 Jun 2026 4637%34%
258 EI Group Limited 30 Sep 2026 4615%87%
259 F.W. Thorpe Public Limited Company 30 Jun 2026 469%90%
260 Google UK Limited 30 Jun 2026 4622%10%3%
261 Hanson Aggregates Marine Limited 30 Jun 2026 4630%5%
262 ST Ralph Sherwin Catholic Multi Academy Trust 31 Aug 2026 4627%73%
263 Spencer Rail Engineering Limited 30 Sep 2026 4629%42%5%
264 Syracuse Waste Limited 30 Sep 2026 4635%18%
265 Tesgl Limited 30 Sep 2026 4633%16%5%
266 Universal Music Operations Limited 30 Jun 2026 4653%47%
267 Wickes Building Supplies Limited 30 Jun 2026 4626%5%
268 B.H.C. Limited 30 Sep 2026 455%3%
269 Balcas Timber Limited 25 Jun 2026 4527%29%
270 Bell Group Ltd 30 Sep 2026 4535%4%
271 Biffa Waste Services Limited 30 Sep 2026 4550%20%
272 British Telecommunications Limited 30 Sep 2026 4536%2%2%
273 Bupa Care Homes (Akw) Limited 30 Jun 2026 4533%3%
274 Bupa Care Homes (Cfchomes) Limited 30 Jun 2026 4532%4%5%
275 C. A. Blackwell (Contracts) Limited 31 May 2026 4516%30%
276 Clarkson Evans Limited 30 Sep 2026 4515%30%
277 Dyson Technology Limited 30 Jun 2026 4527%17%
278 Esendee Holdings Limited 30 Jun 2026 4538%0%
279 Getjar Limited 31 Aug 2026 4577%2%3%
280 Greene King Brewing and Retailing Limited 30 Jun 2026 4519%6%5%
281 Ipsum Utilities Limited 30 Jun 2026 4537%25%
282 Keltbray Built Environment Limited 30 Apr 2026 4526%34%3%
283 Keltbray Consulting & Engineering Limited 30 Apr 2026 4548%23%3%
284 Keltbray Group Limited 30 Apr 2026 4552%8%
285 Keltbray Management Services Limited 30 Apr 2026 4547%17%3%
286 Keltbray Plant Limited 30 Apr 2026 4512%26%3%
287 Marshalls Group Limited 30 Jun 2026 4520%22%
288 Marshalls PLC 30 Jun 2026 4520%22%
289 Proav Limited 30 Sep 2026 4525%13%
290 Veolia ES Birmingham Limited 30 Jun 2026 4527%17%
291 Zayo Group UK Limited 30 Jun 2026 4573%17%
292 British American Tobacco (Investments) Limited 30 Jun 2026 4440%11%3%
293 Bupa Care Homes (BNH) Limited 30 Jun 2026 4434%4%5%
294 Bupa Care Homes (Cfhcare) Limited 30 Jun 2026 4435%6%5%
295 Bupa Care Homes (GL) Limited 30 Jun 2026 4435%4%5%
296 Busy Bees Nurseries Limited 30 Jun 2026 4443%39%
297 Capital Hospitals Ltd. 30 Jun 2026 4450%55%
298 Christ's Hospital 31 Aug 2026 4461%8%5%
299 E.ON Energy Solutions Limited 30 Jun 2026 4430%31%
300 Finning (UK) Ltd. 30 Jun 2026 4437%1%
301 Fresenius Kabi Limited 30 Jun 2026 4423%82%
302 J.W.Lees & Co.(Brewers)Limited 29 Sep 2026 4412%4%3%
303 M J Church (Plant) Limited 30 Sep 2026 4431%72%
304 Malvern Panalytical Limited 30 Jun 2026 4438%6%
305 Marshalls Mono Limited 30 Jun 2026 4418%18%
306 Morris Homes (North) Limited 30 Apr 2026 4427%11%5%
307 Muntons PLC 4 Jul 2026 4441%42%
308 NSG Environmental Limited 30 Sep 2026 4419%4%
309 News UK & Ireland Limited 30 Jun 2026 4444%37%3%
310 Oliver Connell and Son Limited 30 Jun 2026 4450%1%3%
311 Otis Limited 31 May 2026 4434%32%
312 Portakabin Limited 30 Jun 2026 4422%7%5%
313 Provimi Limited 31 May 2026 4410%28%
314 Sheffield Forgemasters Engineering Limited 30 Sep 2026 4434%10%
315 UI Social Infrastructure Limited 30 Sep 2026 4421%55%5%
316 Virtus Slough Limited 30 Jun 2026 4436%39%5%
317 CCG (Scotland) Limited 30 Sep 2026 4335%9%
318 Close Brothers Vehicle Hire Limited 31 Jul 2026 4314%9%
319 Dematic Limited 30 Jun 2026 4336%26%
320 Equans Buildings Limited 30 Jun 2026 4361%12%
321 Glatfelter Lydney, Ltd. 30 Jun 2026 4365%26%
322 Kier Integrated Services Limited 30 Jun 2026 4332%6%
323 M & J Evans Construction Limited 30 Jun 2026 4328%6%5%
324 M.P.B. Structures Ltd 30 Sep 2026 4358%6%
325 Midland Quarry Products Limited 30 Jun 2026 4337%18%
326 Richmond Villages Operations Limited 30 Jun 2026 4334%4%
327 Siemens Healthcare Limited 30 Sep 2026 4341%16%2%
328 Sulzer Pumps (UK) Limited 30 Jun 2026 4337%43%
329 Taylor Woodrow Infrastructure Limited 30 Jun 2026 4338%29%
330 Veolia Energy & Utility Services UK Limited 30 Jun 2026 4341%24%
331 W.G.M (Engineering)Limited 30 Sep 2026 4328%75%
332 Watkin Jones & Son Limited 30 Sep 2026 4333%8%5%
333 Amalgamated Construction Ltd 31 Mar 2026 4237%16%
334 Bristan Group Limited 30 Jun 2026 4235%14%
335 Busy Bees Day Nurseries (Trading) Limited 30 Jun 2026 4247%51%
336 CF Fertilisers UK Limited 30 Jun 2026 4279%58%
337 Cargill Bioindustrial UK Limited 31 May 2026 424%17%
338 Centrica Business Solutions UK Limited 30 Jun 2026 4226%5%
339 Claridge's Hotel Limited 30 Jun 2026 4224%9%
340 Clark Contracts Limited 30 Apr 2026 4224%13%
341 Coolkeeragh Esb Limited 30 Jun 2026 4228%26%3%
342 DFS Trading Limited 28 Jun 2026 4257%4%
343 Day Group Limited 30 Sep 2026 4221%12%
344 Draeger Safety UK Ltd 30 Jun 2026 4247%18%
345 Equans Specialist Contracting UK Limited 30 Jun 2026 4239%13%
346 Gorgemead Limited 31 Aug 2026 4241%4%
347 HY-Ten Group Limited 30 Jun 2026 4250%1%
348 IKEA Limited 31 Aug 2026 4276%24%
349 J. Coffey Construction Limited 30 Apr 2026 4219%1%
350 Leekes Limited 30 Sep 2026 4238%4%
351 MTC Operations Limited 31 Mar 2026 4249%45%
352 Maris Interiors LLP 30 Sep 2026 4237%75%5%
353 Origin Frames Limited 30 Jun 2026 4235%29%
354 Porsche Cars Great Britain Limited 30 Jun 2026 4251%28%
355 Selco Trade Centres Limited 30 Jun 2026 4225%12%
356 Southern Water Services Limited 30 Sep 2026 4218%16%3%
357 TSL Limited 30 Jun 2026 4241%17%5%
358 Veolia ES Staffordshire Limited 30 Jun 2026 4240%21%
359 Williams Grand Prix Engineering Services LLP 30 Jun 2026 4234%18%
360 Abm Technical Solutions Limited 30 Apr 2026 4132%4%
361 Airwair International Limited 30 Sep 2026 4155%33%
362 Almac Pharma Services Limited 30 Sep 2026 4137%33%3%
363 Arriva the Shires Limited 30 Jun 2026 4126%5%5%
364 Biffa Landfill Solutions Limited 30 Sep 2026 4139%25%
365 Circle Health Group Limited 30 Jun 2026 4146%21%5%
366 Davidsons Developments Limited 30 Jun 2026 4125%19%5%
367 Dodd Group (Midlands) Limited 30 Sep 2026 4136%3%5%
368 E.ON UK Infrastructure Services Limited 30 Jun 2026 4138%45%
369 Eastern Learning Alliance 31 Aug 2026 4150%59%
370 Fred Champion Groundworks Limited 30 Sep 2026 4110%5%
371 Global Infrastructure UK Limited 30 Jun 2026 4129%11%5%
372 Hyperoptic Ltd 30 Jun 2026 4168%20%
373 Lidl Great Britain Limited 31 Aug 2026 4140%1%5%
374 Livingston Building Services Limited 30 Jun 2026 4131%19%
375 Miller Homes Limited 30 Jun 2026 4143%26%5%
376 Morrisroe Limited 30 Apr 2026 4132%6%
377 NG Bailey IT Services Limited 27 Aug 2026 4129%2%5%
378 Newcastle International Airport Limited 30 Jun 2026 4162%22%
379 PQ Silicas UK Limited 30 Jun 2026 4124%5%
380 Permasteelisa (UK) Limited 30 Sep 2026 4149%34%
381 Pfizer Limited 31 May 2026 4119%8%3%
382 South East Water Limited 30 Sep 2026 4138%41%
383 Springfields Fuels Limited 30 Jun 2026 4137%1%
384 Walters U.K. Limited 31 Aug 2026 4127%27%
385 West Fraser Europe Limited 30 Jun 2026 4113%10%
386 Actemium UK Limited 30 Jun 2026 4032%76%5%
387 Altrad Support Services Limited 31 Aug 2026 4057%39%
388 Cargill PLC 31 May 2026 4020%50%
389 Churchill China (UK) Limited 30 Jun 2026 4039%38%
390 Clancy Docwra Limited 30 Sep 2026 4032%17%5%
391 Collins Earthworks Limited 31 May 2026 4021%5%
392 Devonport Royal Dockyard Limited 30 Sep 2026 4050%20%3%
393 E.ON UK Green Funding Solutions Limited 30 Jun 2026 4046%19%
394 Equans FM Limited 30 Jun 2026 4063%7%
395 Farmfoods Limited 4 Jul 2026 4026%59%
396 Greater Manchester Buses South Limited 2 May 2026 4023%13%
397 King Lifting Limited 31 Jul 2026 4034%14%
398 L. Lynch (Plant Hire & Haulage) Limited 31 Aug 2026 4089%3%
399 Mclaughlin & Harvey Construction Limited 30 Jun 2026 4031%3%
400 Morris Group Limited 30 Apr 2026 4037%10%5%
401 Northern Powergrid Metering Limited 30 Jun 2026 4070%0%10%
402 Prinwest Limited 31 Aug 2026 4021%4%
403 T & W Civil Engineering Limited 31 Jul 2026 4063%6%
404 Taziker Industrial Limited 30 Sep 2026 4047%25%
405 Vascutek Limited 30 Sep 2026 4052%22%
406 Wise Academies 31 Aug 2026 4030%71%2%
407 Bauder Limited 30 Jun 2026 3937%0%
408 Beckett's Foods Limited 30 Jun 2026 3929%97%
409 Busways Travel Services Limited 2 May 2026 3924%14%
410 Clipfine Limited 31 May 2026 3944%0%
411 Cpi Mortars Limited 30 Jun 2026 3935%53%
412 Crest Nicholson PLC 30 Apr 2026 3938%64%5%
413 East London Bus & Coach Company Limited 2 May 2026 3928%14%
414 Emplas Window Systems Limited 30 Apr 2026 3930%2%5%
415 Farrans Limited 30 Jun 2026 3936%36%
416 Grosvenor Casinos Limited 30 Jun 2026 3968%22%
417 IKEA Distribution Services Limited 31 Aug 2026 3986%14%
418 Jackson Civil Engineering Group Limited 30 Jun 2026 3941%2%5%
419 Konecranes Demag UK Limited 30 Jun 2026 3959%4%
420 NG Bailey Facilities Services Limited 27 Aug 2026 3936%9%5%
421 R.G. Carter Limited 30 Jun 2026 3943%8%
422 REACH2 Academy Trust 31 Aug 2026 3956%44%5%
423 Severn Trent Water Limited 30 Sep 2026 3974%9%
424 Sewells Reservoir Construction Limited 30 Jun 2026 3929%6%5%
425 South East London & Kent Bus Company Limited 2 May 2026 3925%13%
426 Sunbelt Rentals Limited 30 Apr 2026 3939%21%
427 Toppesfield Limited 30 Jun 2026 3958%1%
428 Tottenham Hotspur Football & Athletic Co. Ltd 30 Jun 2026 3939%74%
429 Trinity Laban Conservatoire of Music and Dance 31 Jul 2026 3953%43%
430 Unite Integrated Solutions PLC 30 Jun 2026 3949%19%
431 Veolia ES Southwark Limited 30 Jun 2026 3944%25%
432 Admiral Taverns (Chester) Limited 31 May 2026 3835%10%
433 Alfa Laval Limited 30 Jun 2026 3832%9%
434 Bachy Soletanche Limited 30 Jun 2026 3846%23%
435 Barchester Healthcare Homes Limited 30 Jun 2026 3838%10%3%
436 Bright Horizons Family Solutions Limited 30 Jun 2026 3878%15%
437 Bromford Developments Limited 30 Sep 2026 3870%32%5%
438 Calor Gas Limited 30 Jun 2026 3848%6%
439 Cargill Global Funding PLC 31 May 2026 3815%40%
440 Cheltenham and Gloucester Omnibus Company Limited 2 May 2026 3826%12%
441 China Mobile International (UK) Limited 30 Jun 2026 3867%25%
442 Commodore Kitchens Limited 30 Jun 2026 3860%27%
443 Cornerstone Telecommunications Infrastructure Limited 30 Sep 2026 3843%0%
444 Draeger Medical UK Limited 30 Jun 2026 3865%29%
445 Equans Services Limited 30 Jun 2026 3868%9%
446 Fuller Smith & Turner PLC 26 Sep 2026 3823%9%3%
447 Gleeson Developments Limited 30 Jun 2026 3854%20%5%
448 IKEA Properties Investments Limited 31 Aug 2026 3886%14%
449 Inhealth Limited 30 Sep 2026 3845%9%
450 Keller Limited 30 Jun 2026 3842%34%
451 Kier Services Limited 30 Jun 2026 3829%40%
452 Knights Brown Construction Ltd 30 Sep 2026 3845%39%5%
