Russells Limited
Registered as RUSSELLS LIMITED. Company number 02867432. 12 payment practices reports on file, the latest for the period ending 30 June 2026, filed 3 August 2026.
33days on average to pay
- Within 30 days
- 31 to 60 days
- Over 60 days
In the reporting period from 1 January 2026 to 30 June 2026, Russells Limited reported that it took an average of 33 days to pay its suppliers' invoices. It paid 24% of invoices within 30 days, 75% in 31 to 60 days and 1% after more than 60 days. It said 3% of invoices were not paid within the agreed terms.
That average is faster than 44% of the 6,220 companies whose latest report covers a period ending since May 2025. It is unchanged on the same period a year earlier (to 30 June 2025). It reported construction contracts in this period, and said they include retention clauses at a standard rate of 5%.
Average days to pay, report by report
Bars are labelled with the month the period ended. The dashed line marks 30 days.
Every report filed
| Period | Filed | Average days | Within 30 days | 31 to 60 | Over 60 | Not within terms | Source |
|---|---|---|---|---|---|---|---|
| Jan to Jun 2026 | 3 Aug 2026 | 33 | 24% | 75% | 1% | 3% | Report |
| Jul to Dec 2025 | 20 Jan 2026 | 34 | 26% | 72% | 2% | 5% | Report |
| Jan to Jun 2025 | 7 Jul 2025 | 33 | 30% | 68% | 2% | 5% | Report |
| Jul to Dec 2024 | 15 Jan 2025 | 31 | 34% | 64% | 2% | 3% | Report |
| Jan to Jun 2024 | 10 Jul 2024 | 31 | 40% | 57% | 3% | 10% | Report |
| Jul to Dec 2023 | 30 Jan 2024 | 31 | 49% | 47% | 4% | 6% | Report |
| Jan to Jun 2023 | 21 Jul 2023 | 31 | 40% | 59% | 1% | 8% | Report |
| Jul to Dec 2022 | 13 Jan 2023 | 33 | 43% | 54% | 3% | 5% | Report |
| Jan to Jun 2022 | 26 Jul 2022 | 32 | 49% | 48% | 3% | 2% | Report |
| Jul to Dec 2021 | 26 Jul 2022 | 33 | 36% | 59% | 4% | 3% | Report |
| Jan to Jun 2021 | 26 Jul 2022 | 35 | 38% | 58% | 4% | 6% | Report |
| Jul to Dec 2020 | 26 Jul 2022 | 36 | 38% | 58% | 4% | 4% | Report |
Source: the company's filings on Check payment practices. Contains public sector information licensed under the Open Government Licence v3.0. Figures are as filed. We do not change them.