30 Fair PaymentHow fast UK companies pay their suppliers
  1. Home
  2. Latest filings

Latest filings

The 60 most recently filed reports.

Covers the 6,220 companies whose latest report is for a period ending since May 2025. Figures are as filed. Reports with impossible figures, such as an average of more than a year, are left out. How we use the data.

Owed money by a business? Use the late payment interest calculator, or see all our guides and tools.

#CompanyPeriod endingFiledAverage days to payPaid within 30 daysNot paid within terms
1 Leased and Tenanted Pubs 2 Limited 30 Sep 2026 3 Nov 20262493%79%
2 Social Cellar (Gamma) Limited 30 Sep 2026 3 Nov 20262493%84%
3 Croner Limited 30 Sep 2026 3 Nov 20261389%2%
4 Croner Group Limited 30 Sep 2026 3 Nov 20261972%1%
5 The Wilf Ward Family Trust 30 Sep 2026 3 Nov 20262485%18%
6 Standard Fuel Oils Limited 30 Sep 2026 3 Nov 20262895%29%
7 Lenovo Technology (United Kingdom) Limited 30 Sep 2026 3 Nov 20263354%0%
8 F5 Networks Limited 30 Sep 2026 3 Nov 20263176%27%
9 Qinetiq Limited 30 Sep 2026 3 Nov 20262883%17%
10 Unique Pub Properties Limited 30 Sep 2026 3 Nov 20265721%89%
11 Siemens Industry Software Limited 30 Sep 2026 3 Nov 2026893%3%
12 Riverside Truck Rental Limited 30 Sep 2026 3 Nov 20263874%17%
13 Kuwait Petroleum International Limited 30 Sep 2026 3 Nov 20261987%15%
14 Mass Consultants Limited 31 Oct 2026 3 Nov 20261298%0%
15 Peninsula Business Services Limited 30 Sep 2026 3 Nov 20262867%8%
16 David M. Robinson Limited 30 Sep 2026 3 Nov 20263970%2%
17 Peter Vardy Limited 30 Sep 2026 2 Nov 20262862%31%
18 Donaldson Timber Engineering Limited 30 Sep 2026 2 Nov 20264020%34%
19 Womble Bond Dickinson (UK) LLP 30 Sep 2026 2 Nov 2026682%52%
20 Fisher German LLP 30 Sep 2026 2 Nov 20261875%0%
21 Kane Group Building Services Ltd 30 Sep 2026 2 Nov 20262875%7%
22 Almac Pharma Services Limited 30 Sep 2026 2 Nov 20264137%33%
23 Cote Restaurant Group Ltd 27 Sep 2026 2 Nov 20262274%10%
24 Cleveland Cable Company (Holdings) Limited 31 Oct 2026 2 Nov 20265249%26%
25 Penrose Learning Trust 31 Aug 2026 2 Nov 20262687%26%
26 Nottingham Citycare Partnership CIC 30 Sep 2026 2 Nov 20262291%6%
27 Bromley Healthcare Community Interest Company 30 Sep 2026 2 Nov 20265362%38%
28 Essex Cares Limited 30 Sep 2026 2 Nov 2026
29 Taylor Shaw Limited 30 Sep 2026 2 Nov 2026761%5%
30 Michael Kors (UK) Limited 30 Sep 2026 2 Nov 20263148%1%
31 Falcon Tower Crane Services Ltd 31 Dec 2025 2 Nov 20266066%10%
32 CMP Products Limited 30 Oct 2026 2 Nov 20266112%7%
33 Royal Mail Estates Limited 27 Sep 2026 2 Nov 2026
34 Angard Staffing Solutions Limited 27 Sep 2026 2 Nov 20263839%10%
35 MJL Contractors Limited 30 Sep 2026 2 Nov 20264730%13%
36 Tapestry Learning Partnership 31 Aug 2026 2 Nov 20263957%43%
37 City Response Limited 30 Sep 2026 2 Nov 20263386%35%
38 Babcock Corporate Services Limited 30 Sep 2026 2 Nov 20262978%23%
39 Guinness Developments Limited 30 Sep 2026 2 Nov 20265862%60%
40 United Kingdom National Nuclear Laboratory Limited 30 Sep 2026 2 Nov 2026994%6%
41 National Grid Electricity Distribution (West Midlands) PLC 30 Sep 2026 2 Nov 20262192%9%
42 Lexington Catering Limited 30 Sep 2026 2 Nov 2026713%8%
43 PPF Limited 30 Sep 2026 2 Nov 2026695%4%
44 Magical Cruise Company, Limited 3 Oct 2026 2 Nov 20262970%47%
45 Holland & Barrett Retail Limited 30 Sep 2026 2 Nov 20265043%23%
46 Stanmore Contractors Limited 30 Sep 2026 2 Nov 20261293%6%
47 Mastek (UK) Ltd. 30 Sep 2026 2 Nov 20262286%21%
48 Bewley Homes PLC 30 Sep 2026 2 Nov 20264154%0%
49 Care South 30 Sep 2026 2 Nov 20262772%12%
50 EI Group Limited 30 Sep 2026 2 Nov 20264615%87%
51 Sebden Steel Service Centres Limited 30 Sep 2026 2 Nov 20266711%1%
52 National Grid Electricity Distribution (South Wales) PLC 30 Sep 2026 2 Nov 20262091%6%
53 National Grid Electricity Distribution (East Midlands) PLC 30 Sep 2026 2 Nov 20262190%14%
54 National Grid Electricity Distribution (South West) PLC 30 Sep 2026 2 Nov 20261892%8%
55 Toyota Motor Manufacturing (UK) Limited 30 Sep 2026 2 Nov 20263842%9%
56 Elior UK Holdings Limited 30 Sep 2026 2 Nov 2026
57 Pertemps Recruitment Partnership Limited 30 Sep 2026 2 Nov 20265042%25%
58 Specialist Computer Centres PLC 30 Sep 2026 2 Nov 20264228%10%
59 Elior UK PLC 30 Sep 2026 2 Nov 2026723%9%
60 G. Modiano Limited 30 Sep 2026 2 Nov 20263057%6%