Riverside Truck Rental Limited
Registered as RIVERSIDE TRUCK RENTAL LIMITED. Company number 03190863. 18 payment practices reports on file, the latest for the period ending 30 September 2026, filed 3 November 2026.
38days on average to pay
- Within 30 days
- 31 to 60 days
- Over 60 days
In the reporting period from 1 April 2026 to 30 September 2026, Riverside Truck Rental Limited reported that it took an average of 38 days to pay its suppliers' invoices. It paid 74% of invoices within 30 days, 21% in 31 to 60 days and 5% after more than 60 days. It said 17% of invoices were not paid within the agreed terms.
That average is faster than 33% of the 6,220 companies whose latest report covers a period ending since May 2025. A year earlier, in the period to 30 September 2025, the average was 46 days, so it is 8 days faster now.
Average days to pay, report by report
Bars are labelled with the month the period ended. The dashed line marks 30 days.
Every report filed
| Period | Filed | Average days | Within 30 days | 31 to 60 | Over 60 | Not within terms | Source |
|---|---|---|---|---|---|---|---|
| Apr to Sep 2026 | 3 Nov 2026 | 38 | 74% | 21% | 5% | 17% | Report |
| Oct 2025 to Mar 2026 | 29 Apr 2026 | 46 | 37% | 45% | 18% | 75% | Report |
| Apr to Sep 2025 | 17 Oct 2025 | 46 | 35% | 48% | 17% | 84% | Report |
| Oct 2024 to Mar 2025 | 14 Apr 2025 | 45 | 38% | 47% | 15% | 82% | Report |
| Apr to Sep 2024 | 31 Oct 2024 | 49 | 33% | 41% | 26% | 84% | Report |
| Oct 2023 to Mar 2024 | 24 May 2024 | 44 | 35% | 47% | 18% | 65% | Report |
| Apr to Sep 2023 | 26 Feb 2024 | 42 | 40% | 45% | 15% | 52% | Report |
| Oct 2022 to Mar 2023 | 16 May 2023 | 42 | 48% | 38% | 14% | 42% | Report |
| Apr to Sep 2022 | 4 Jan 2023 | 43 | 38% | 41% | 21% | 74% | Report |
| Oct 2021 to Mar 2022 | 3 May 2022 | 42 | 50% | 37% | 13% | 22% | Report |
| Apr to Sep 2021 | 2 Nov 2021 | 39 | 45% | 38% | 17% | 17% | Report |
| Oct 2020 to Mar 2021 | 4 Oct 2021 | 35 | 59% | 31% | 10% | 23% | Report |
| Apr to Sep 2020 | 28 Oct 2020 | 38 | 46% | 40% | 14% | 33% | Report |
| Oct 2019 to Mar 2020 | 28 Apr 2020 | 39 | 52% | 35% | 13% | 27% | Report |
| Apr to Sep 2019 | 12 Dec 2019 | 38 | 53% | 32% | 15% | 31% | Report |
| Oct 2018 to Mar 2019 | 12 Dec 2019 | 37 | 63% | 28% | 9% | 21% | Report |
| Apr to Sep 2018 | 12 Dec 2019 | 36 | 53% | 34% | 13% | 29% | Report |
| Oct 2017 to Mar 2018 | 14 Jun 2018 | 43 | 22% | 37% | 41% | 61% | Report |
Source: the company's filings on Check payment practices. Contains public sector information licensed under the Open Government Licence v3.0. Figures are as filed. We do not change them.