- Home
- Most invoices paid late
Most invoices paid late
The 100 companies that reported the highest share of invoices not paid within the terms they agreed with the supplier.
Covers the 6,220 companies whose latest report is for a period ending since May 2025. Figures are as filed. Reports with impossible figures, such as an average of more than a year, are left out. How we use the data.
Owed money by a business? Use the late payment interest calculator, or see all our guides and tools.
| # | Company | Period ending | Not paid within terms | Average days to pay | Paid within 30 days |
|---|---|---|---|---|---|
| 1 | BFSL Limited | 30 Jun 2026 | 100% | 112 | 0% |
| 2 | Universal Music Publishing International Limited * | 30 Jun 2026 | 100% | 103 | 0% |
| 3 | Global AD Sales Limited | 30 Jun 2026 | 100% | 82 | 0% |
| 4 | UBS Asset Management (UK) Ltd | 30 Jun 2026 | 100% | 76 | 0% |
| 5 | Centrica LNG UK Limited * | 30 Jun 2026 | 100% | 64 | 0% |
| 6 | Investec 1 Limited | 30 Sep 2026 | 100% | 42 | 0% |
| 7 | Worldpay Group Limited | 30 Jun 2026 | 100% | 41 | 67% |
| 8 | Infrastructure Investments Holdings Limited | 31 Mar 2026 | 100% | 32 | 0% |
| 9 | Castrol Limited | 30 Jun 2026 | 100% | 28 | 80% |
| 10 | Nikkei FT Learning Limited | 30 Jun 2026 | 100% | 24 | 100% |
| 11 | Deloitte Erdc Limited | 30 Jun 2026 | 100% | 15 | 100% |
| 12 | Valero Holdco UK Ltd | 30 Jun 2026 | 100% | 6 | 100% |
| 13 | Apleona UK Limited | 30 Jun 2026 | 99% | 78 | 8% |
| 14 | PTS Group Limited | 30 Jun 2025 | 99% | 69 | 2% |
| 15 | Nbcuniversal International Operations Limited | 30 Jun 2026 | 99% | 36 | 66% |
| 16 | BRS Golf Limited * | 31 Dec 2025 | 98% | 139 | 2% |
| 17 | Shop Direct Finance Company Limited | 30 Jun 2026 | 98% | 73 | 5% |
| 18 | Archer (UK) Limited | 30 Jun 2026 | 98% | 49 | 5% |
| 19 | Fis Capital Markets UK Limited | 30 Jun 2026 | 98% | 39 | 48% |
| 20 | Electrolux PLC | 30 Jun 2026 | 98% | 35 | 36% |
| 21 | Terex GB Limited | 30 Jun 2026 | 97% | 69 | 8% |
| 22 | Newly Weds Foods Limited | 30 Jun 2026 | 97% | 53 | 10% |
| 23 | Beckett's Foods Limited | 30 Jun 2026 | 97% | 39 | 29% |
| 24 | Fis Banking Solutions UK Limited | 30 Jun 2026 | 97% | 38 | 46% |
| 25 | Fis Payments (UK) Limited | 30 Jun 2026 | 97% | 32 | 58% |
| 26 | Universal Pictures Group (UK) Limited | 30 Jun 2026 | 97% | 24 | 81% |
| 27 | Mundibiopharma Limited | 30 Jun 2026 | 96% | 40 | 53% |
| 28 | Sharp Electronics (Europe) Limited | 30 Sep 2026 | 96% | 24 | 67% |
| 29 | DSM Nutritional Products (UK) Limited | 30 Jun 2026 | 95% | 60 | 57% |
| 30 | Ardonagh Specialty Limited | 30 Jun 2026 | 95% | 44 | 6% |
| 31 | Northern Foods Limited | 31 Jul 2025 | 95% | 34 | 51% |
| 32 | Aveva Software GB Limited | 30 Jun 2026 | 95% | 28 | 52% |
| 33 | Simon Bidco Limited * | 31 Dec 2025 | 94% | 98 | 6% |
| 34 | Xaar PLC | 31 Dec 2025 | 94% | 54 | 4% |
| 35 | Microlise Limited | 30 Jun 2025 | 94% | 51 | 20% |
| 36 | Liquid Telecommunications Limited | 31 Aug 2026 | 93% | 64 | 23% |
| 37 | Eminox Limited | 30 Jun 2026 | 93% | 47 | 19% |
| 38 | Numatic International Limited | 31 Dec 2025 | 93% | 43 | 29% |
| 39 | Ciena Global Products Company, Ltd. | 2 May 2026 | 92% | 64 | 3% |
| 40 | Brintons Carpets Limited | 29 Sep 2026 | 92% | 60 | 20% |
| 41 | Short Brothers PLC | 30 Jun 2026 | 92% | 55 | 28% |
| 42 | Zentia Limited | 31 Jul 2025 | 92% | 55 | 86% |
| 43 | Jigsaw Foods Limited | 30 Jun 2026 | 92% | 50 | 7% |
| 44 | BFS Group Limited | 30 Jun 2026 | 92% | 49 | 16% |
| 45 | K.T.C. (Edibles) Limited | 30 Sep 2026 | 92% | 49 | 8% |
| 46 | Mediq Healthcare UK Limited | 31 Dec 2025 | 92% | 49 | 6% |
| 47 | Aimia Foods Limited | 30 Jun 2026 | 92% | 48 | 34% |
| 48 | Colloids Limited | 30 Jun 2026 | 92% | 27 | 64% |
| 49 | Fitch Ratings Ltd | 30 Jun 2026 | 92% | 27 | 63% |
| 50 | South Coast Nursing Homes Limited | 30 Apr 2026 | 92% | 23 | 74% |
| 51 | Tivoli Group Limited | 30 Sep 2026 | 91% | 74 | 5% |
| 52 | Asd Limited | 30 Jun 2026 | 91% | 68 | 6% |
| 53 | Lanxess Solutions UK Ltd | 30 Jun 2026 | 91% | 47 | 34% |
| 54 | Highland Fuels Limited | 31 Dec 2025 | 91% | 24 | 89% |
| 55 | Heyday Television Limited | 30 Jun 2026 | 91% | 20 | 83% |
| 56 | GFK U.K. Limited | 31 Dec 2025 | 90% | 84 | 12% |
| 57 | Building Solutions (National) Limited | 30 Jun 2026 | 90% | 57 | 7% |
| 58 | City Plumbing Supplies Holdings Limited | 30 Jun 2025 | 90% | 56 | 4% |
| 59 | F.W. Thorpe Public Limited Company | 30 Jun 2026 | 90% | 46 | 9% |
| 60 | Schaeffler (UK) Limited | 30 Jun 2026 | 90% | 41 | 32% |
| 61 | Mitsubishi Chemical UK Limited | 30 Sep 2026 | 90% | 34 | 42% |
| 62 | Simpsons Malt Limited | 30 Jun 2026 | 90% | 32 | 48% |
| 63 | Lomond Motors (East) Limited * | 30 Jun 2026 | 89% | 136 | 11% |
| 64 | Baxters Food Group Limited | 30 Sep 2026 | 89% | 62 | 17% |
| 65 | Unique Pub Properties Limited | 30 Sep 2026 | 89% | 57 | 21% |
| 66 | Kca Deutag Technical Support Limited | 30 Jun 2026 | 89% | 52 | 11% |
| 67 | Simarco International Limited | 30 Jun 2026 | 89% | 51 | 17% |
| 68 | Alumasc Building Products Limited | 30 Jun 2026 | 89% | 50 | 23% |
| 69 | Abbey Logistics Group Limited | 30 Jun 2026 | 89% | 49 | 9% |
| 70 | Sca Investments Limited | 30 Jun 2026 | 89% | 47 | 10% |
| 71 | Synexus Clinical Research Limited | 30 Jun 2026 | 89% | 38 | 51% |
| 72 | Kingsland Drinks Limited | 30 Jun 2026 | 89% | 37 | 34% |
| 73 | Mann + Hummel (UK) Limited | 30 Jun 2026 | 89% | 35 | 47% |
| 74 | Fitch Solutions Group Limited | 30 Jun 2026 | 89% | 27 | 64% |
| 75 | Nov Downhole Eurasia Limited | 30 Jun 2025 | 88% | 120 | 7% |
| 76 | FNZ (UK) Ltd | 30 Jun 2025 | 88% | 66 | 21% |
| 77 | RM Educational Resources Ltd | 31 May 2026 | 88% | 60 | 12% |
| 78 | Xaarjet Limited | 30 Jun 2025 | 88% | 55 | 8% |
| 79 | Johnsons Textile Services Limited | 30 Jun 2026 | 88% | 52 | 21% |
| 80 | Pandrol Limited | 30 Jun 2026 | 88% | 51 | 17% |
| 81 | Calea UK Limited | 30 Jun 2026 | 88% | 48 | 18% |
| 82 | Anritsu EMEA Limited | 30 Sep 2025 | 88% | 35 | 21% |
| 83 | Sarval Limited | 31 Dec 2025 | 88% | 35 | 33% |
| 84 | AM Fresh UK Limited | 28 Feb 2026 | 88% | 33 | 55% |
| 85 | Parlophone Records Limited | 31 Mar 2026 | 88% | 21 | 85% |
| 86 | Renewable Energy Systems Limited | 30 Apr 2026 | 87% | 82 | 19% |
| 87 | A.C. Nielsen Company Limited | 31 Dec 2025 | 87% | 71 | 10% |
| 88 | Cubis Systems Limited | 30 Jun 2026 | 87% | 68 | 15% |
| 89 | Ogury Limited | 30 Jun 2026 | 87% | 62 | 10% |
| 90 | Derby Healthcare PLC | 30 Jun 2026 | 87% | 60 | 22% |
| 91 | Teledyne UK Limited | 30 Jun 2026 | 87% | 51 | 25% |
| 92 | Findel Education Limited | 25 Sep 2026 | 87% | 50 | 24% |
| 93 | Elanco UK AH Limited | 31 Jul 2026 | 87% | 47 | 15% |
| 94 | EI Group Limited | 30 Sep 2026 | 87% | 46 | 15% |
| 95 | Poundstretcher Limited | 30 Jun 2026 | 87% | 41 | 40% |
| 96 | Universal Studios Limited | 30 Jun 2026 | 87% | 40 | 55% |
| 97 | Associated Press Television News Limited | 30 Jun 2026 | 87% | 33 | 35% |
| 98 | Civil and Marine Limited | 30 Jun 2026 | 86% | 70 | 16% |
| 99 | Maintel Europe Limited | 30 Jun 2026 | 86% | 65 | 18% |
| 100 | Batleys Properties Limited | 30 Jun 2026 | 86% | 61 | 24% |
* Figures look inconsistent with the company's earlier filings, for example an average more than double its previous report, so may contain a filing error. Shown as filed.