Veolia Water Outsourcing Limited
Registered as VEOLIA WATER OUTSOURCING LIMITED. Company number 02518607. 15 payment practices reports on file, the latest for the period ending 30 June 2026, filed 30 July 2026.
38days on average to pay
- Within 30 days
- 31 to 60 days
- Over 60 days
In the reporting period from 1 January 2026 to 30 June 2026, Veolia Water Outsourcing Limited reported that it took an average of 38 days to pay its suppliers' invoices. It paid 51% of invoices within 30 days, 39% in 31 to 60 days and 10% after more than 60 days. It said 27% of invoices were not paid within the agreed terms.
That average is faster than 33% of the 6,220 companies whose latest report covers a period ending since May 2025. It is unchanged on the same period a year earlier (to 30 June 2025). It reported construction contracts in this period, and said they include retention clauses.
Average days to pay, report by report
Bars are labelled with the month the period ended. The dashed line marks 30 days.
Every report filed
| Period | Filed | Average days | Within 30 days | 31 to 60 | Over 60 | Not within terms | Source |
|---|---|---|---|---|---|---|---|
| Jan to Jun 2026 | 30 Jul 2026 | 38 | 51% | 39% | 10% | 27% | Report |
| Jul to Dec 2025 | 15 Jan 2026 | 38 | 56% | 37% | 7% | 25% | Report |
| Jan to Jun 2025 | 14 Jul 2025 | 38 | 57% | 32% | 11% | 22% | Report |
| Jul to Dec 2024 | 13 Jan 2025 | 36 | 60% | 32% | 8% | 25% | Report |
| Jan to Jun 2024 | 12 Jul 2024 | 36 | 57% | 32% | 12% | 27% | Report |
| Jul to Dec 2023 | 18 Jan 2024 | 34 | 61% | 31% | 8% | 28% | Report |
| Jan to Jun 2023 | 5 Jul 2023 | 38 | 55% | 30% | 15% | 35% | Report |
| Jul to Dec 2022 | 13 Jan 2023 | 37 | 58% | 29% | 12% | 34% | Report |
| Jan to Jun 2022 | 7 Jul 2022 | 38 | 55% | 31% | 14% | 31% | Report |
| Jul to Dec 2021 | 14 Jan 2022 | 42 | 48% | 33% | 19% | 42% | Report |
| Jan to Jun 2021 | 16 Jul 2021 | 34 | 51% | 41% | 8% | 40% | Report |
| Jul to Dec 2020 | 5 Jan 2021 | 29 | 70% | 25% | 5% | 25% | Report |
| Jan to Jun 2019 | 17 Jul 2019 | 27 | 72% | 22% | 5% | 32% | Report |
| Jul to Dec 2018 | 18 Jan 2019 | 28 | 70% | 24% | 6% | 38% | Report |
| Jan to Jun 2018 | 19 Jul 2018 | 32 | 68% | 24% | 8% | 39% | Report |
Source: the company's filings on Check payment practices. Contains public sector information licensed under the Open Government Licence v3.0. Figures are as filed. We do not change them.