How fast companies in Wales pay their suppliers
94 large companies and LLPs with a registered office in Wales have filed a payment practices report for a period ending since May 2025. The typical one takes 32 days to pay an invoice, 1 day longer than the UK figure of 31 days.
32 daysTypical average time to pay (median)
51%Typical share of invoices paid within 30 days
13Companies averaging more than 60 days
10Construction reporters with retention clauses
Each company's latest report, for periods ending between 30 June 2025 and 30 September 2026. Location is the registered office on the Companies House register, which is not always where a company trades.
Council areas
| Council area | Companies | Typical days to pay | Typical % paid within 30 days | Averaging over 60 days |
|---|---|---|---|---|
| Powys | 5 | 51 | 20% | 2 |
| Rhondda Cynon Taf | 10 | 38.5 | 46.5% | 0 |
| Flintshire | 14 | 36 | 40.5% | 2 |
| Bridgend | 7 | 32 | 54% | 1 |
| Wrexham | 7 | 32 | 61% | 1 |
| Newport | 6 | 31.5 | 54.5% | 0 |
| Swansea | 5 | 26 | 59% | 0 |
| Cardiff | 14 | 23 | 81.5% | 1 |
Council areas with at least 5 companies filing, slowest typical payer first.
The 50 slowest payers registered in Wales
| # | Company | Period ending | Average days to pay | Paid within 30 days | Not paid within terms |
|---|---|---|---|---|---|
| 1 | Biomet UK Limited | 30 Jun 2026 | 96 | 30% | 51% |
| 2 | Nidec Control Techniques Limited | 31 Mar 2026 | 78 | 10% | 3% |
| 3 | Cytec Engineered Materials Limited | 30 Jun 2026 | 75 | 22% | 20% |
| 4 | Cummins Generator Technologies Limited | 31 Jul 2026 | 73 | 19% | 36% |
| 5 | Invertek Drives Limited | 30 Jun 2025 | 72 | 28% | 70% |
| 6 | Norgine Limited | 30 Jun 2026 | 70 | 10% | 62% |
| 7 | Meritor Aftermarket Europe Limited | 31 Jul 2026 | 67 | 29% | 65% |
| 8 | Corning Limited | 30 Jun 2026 | 66 | 29% | 12% |
| 9 | Dow Silicones UK Limited | 30 Jun 2025 | 65 | 6% | 3% |
| 10 | Gocompare.Com Finance Limited | 30 Sep 2026 | 65 | 49% | 50% |
| 11 | Safran Seats GB Limited | 30 Jun 2026 | 65 | 8% | 16% |
| 12 | Seda UK Limited | 30 Jun 2026 | 65 | 23% | 35% |
| 13 | Ardagh Metal Packaging UK Limited | 30 Jun 2026 | 63 | 8% | 9% |
| 14 | GE Aircraft Engine Services Limited | 31 Dec 2025 | 52 | 36% | 29% |
| 15 | Nice-Pak International Limited | 30 Jun 2026 | 52 | 18% | 13% |
| 16 | Boys & Boden, Limited | 31 Mar 2026 | 51 | 6% | 40% |
| 17 | Premier Forest Products Limited | 30 Apr 2026 | 47 | 22% | 35% |
| 18 | Atlas Copco Ias UK Limited | 30 Jun 2026 | 46 | 38% | 26% |
| 19 | First Cymru Buses Limited | 28 Sep 2026 | 46 | 27% | 3% |
| 20 | Sofidel UK Limited | 30 Jun 2026 | 46 | 21% | 20% |
| 21 | Huws Gray Limited | 30 Jun 2026 | 45 | 38% | 1% |
| 22 | Nathaniel Car Sales Limited | 30 Jun 2026 | 45 | 91% | 0% |
| 23 | Wynnstay (Agricultural Supplies) Limited | 30 Apr 2026 | 45 | 20% | 7% |
| 24 | Enersys Ltd. | 30 Sep 2026 | 44 | 16% | 85% |
| 25 | Irvingq Limited | 30 Sep 2026 | 44 | 29% | 41% |
| 26 | Charlies Stores Limited | 31 Jul 2025 | 43 | 33% | 74% |
| 27 | Kingspan Limited | 30 Jun 2026 | 43 | 20% | 5% |
| 28 | Watkin Jones & Son Limited | 30 Sep 2026 | 43 | 33% | 8% |
| 29 | Iceland Foods Limited | 25 Sep 2026 | 42 | 46% | 2% |
| 30 | Leekes Limited | 30 Sep 2026 | 42 | 38% | 4% |
| 31 | Boots Hearingcare Limited | 30 Sep 2025 | 41 | 48% | 18% |
| 32 | Mon Motors Limited | 30 Jun 2026 | 41 | 49% | 37% |
| 33 | Orangebox Limited | 31 Aug 2026 | 41 | 43% | 12% |
| 34 | Ortho-Clinical Diagnostics | 30 Jun 2026 | 41 | 33% | 28% |
| 35 | Walters U.K. Limited | 31 Aug 2026 | 41 | 27% | 27% |
| 36 | Kronospan Limited | 30 Sep 2026 | 39 | 30% | 58% |
| 37 | Qioptiq Limited | 30 Jun 2026 | 38 | 39% | 29% |
| 38 | Convatec Limited | 30 Jun 2026 | 36 | 43% | 29% |
| 39 | Synthite Limited | 30 Jun 2026 | 36 | 36% | 1% |
| 40 | Vale of Glamorgan Hotel Limited | 30 Sep 2026 | 36 | 50% | 8% |
| 41 | Bluestone Resorts Limited | 2 Jul 2026 | 34 | 51% | 19% |
| 42 | Soleil Foodservice Limited | 30 Jun 2026 | 34 | 99% | 0% |
| 43 | Wales & West Utilities Limited | 30 Sep 2026 | 34 | 42% | 18% |
| 44 | Hydro Aluminium Deeside Limited | 30 Jun 2026 | 32 | 50% | 45% |
| 45 | Personnel Hygiene Services Limited | 30 Sep 2026 | 32 | 48% | 7% |
| 46 | Rockwool Limited | 30 Jun 2026 | 32 | 54% | 17% |
| 47 | Sinclair Garages (Newport) Ltd. | 30 Jun 2026 | 32 | 51% | 44% |
| 48 | The Trade Centre Group PLC | 1 May 2026 | 32 | 41% | 50% |
| 49 | Ipsen Biopharm Limited | 30 Jun 2026 | 31 | 61% | 28% |
| 50 | Jones Bros Ruthin Co Limited | 30 Sep 2026 | 31 | 51% | 10% |
Download all 94 companies as a CSV.
Smaller areas
Council areas with fewer than 5 companies filing. Their companies are in the regional figures above.
- CaerphillyNorgine Limited, Seda UK Limited, Personnel Hygiene Services Limited, Arag Services Limited
- CarmarthenshireLonetree Limited
- CeredigionProtherics UK Limited
- ConwyBoots Hearingcare Limited
- DenbighshireQioptiq Limited, Jones Bros Ruthin Co Limited, Jones Bros. Ruthin (Civil Engineering) Co. Limited
- GwyneddWatkin Jones & Son Limited, Cwmni Urdd Gobaith Cymru, First Hydro Company
- Isle of AngleseyHuws Gray Limited
- MonmouthshireMon Motors Limited, Alun Griffiths (Contractors) Limited
- Neath Port TalbotSofidel UK Limited, The Trade Centre Group PLC, Bailey Family Investments PLC
- PembrokeshireBluestone Resorts Limited, South Hook LNG Terminal Company Ltd., Dragon LNG Limited
- TorfaenCummins Generator Technologies Limited, Meritor Aftermarket Europe Limited, Safran Seats GB Limited
- Vale of GlamorganDow Silicones UK Limited
17 companies here reported construction contracts and 10 said they hold back retention money, typically at 5%. All retention clauses.
Source: payment practices reports published by the Department for Business and Trade on Check payment practices, Open Government Licence v3.0. Registered office from Companies House. Free to use with credit to Fair Payment and a link to this page. Notes for journalists.