30 Fair PaymentHow fast UK companies pay their suppliers
  1. Home
  2. Companies
  3. BDO LLP

BDO LLP

Company number OC305127. 18 payment practices reports on file, the latest for the period ending 3 July 2026, filed 29 July 2026.

35days on average to pay

  • Within 30 days
  • 31 to 60 days
  • Over 60 days

In the reporting period from 3 January 2026 to 3 July 2026, BDO LLP reported that it took an average of 35 days to pay its suppliers' invoices. It paid 51% of invoices within 30 days, 42% in 31 to 60 days and 7% after more than 60 days. It said 26% of invoices were not paid within the agreed terms.

That average is faster than 39% of the 6,220 companies whose latest report covers a period ending since May 2025. It is unchanged on the same period a year earlier (to 4 July 2025).

Average days to pay, report by report

30 41 Jan 2021 30 Jul 2021 28 Dec 2021 34 Jul 2022 35 Dec 2022 36 Jun 2023 35 Dec 2023 34 Jul 2024 33 Jan 2025 35 Jul 2025 35 Jan 2026 35 Jul 2026

Bars are labelled with the month the period ended. The dashed line marks 30 days.

Every report filed

PeriodFiledAverage daysWithin 30 days31 to 60Over 60Not within termsSource
Jan to Jul 2026 29 Jul 2026 35 51%42%7%26% Report
Jul 2025 to Jan 2026 30 Jan 2026 35 51%42%7%24% Report
Jan to Jul 2025 29 Jul 2025 35 56%36%8%29% Report
Jul 2024 to Jan 2025 31 Jan 2025 33 58%35%7%26% Report
Dec 2023 to Jul 2024 30 Jul 2024 34 57%34%9%38% Report
Jul to Dec 2023 26 Jan 2024 35 52%40%8%32% Report
Dec 2022 to Jun 2023 31 Jul 2023 36 51%41%8%32% Report
Jul to Dec 2022 27 Jan 2023 35 56%36%8%35% Report
Jan to Jul 2022 29 Jul 2022 34 60%32%8%41% Report
Jul to Dec 2021 28 Jan 2022 28 67%27%6%39% Report
Jan to Jul 2021 2 Aug 2021 30 68%24%8%46% Report
Jul 2020 to Jan 2021 29 Jan 2021 41 49%40%11%63% Report
Jan to Jul 2020 31 Jul 2020 42 49%37%14%72% Report
Jul 2019 to Jan 2020 31 Jan 2020 34 65%34%1%72% Report
Jan to Jul 2019 5 Aug 2019 40 47%41%12%69% Report
Jul to Dec 2018 30 Jan 2019 41 49%41%10%68% Report
Jan to Jun 2018 30 Jul 2018 36 46%43%11%76% Report
Jul to Dec 2017 29 Jan 2018 42 41%46%13%71% Report

Source: the company's filings on Check payment practices. Contains public sector information licensed under the Open Government Licence v3.0. Figures are as filed. We do not change them.