Jump Trading International Limited
Registered as JUMP TRADING INTERNATIONAL LIMITED. Company number 05976015. 17 payment practices reports on file, the latest for the period ending 30 June 2026, filed 1 August 2026.
30days on average to pay
- Within 30 days
- 31 to 60 days
- Over 60 days
In the reporting period from 1 January 2026 to 30 June 2026, Jump Trading International Limited reported that it took an average of 30 days to pay its suppliers' invoices. It paid 61% of invoices within 30 days, 30% in 31 to 60 days and 9% after more than 60 days. It said 39% of invoices were not paid within the agreed terms.
That average is faster than 52% of the 6,220 companies whose latest report covers a period ending since May 2025. A year earlier, in the period to 30 June 2025, the average was 26 days, so it is 4 days slower now.
Average days to pay, report by report
Bars are labelled with the month the period ended. The dashed line marks 30 days.
Every report filed
| Period | Filed | Average days | Within 30 days | 31 to 60 | Over 60 | Not within terms | Source |
|---|---|---|---|---|---|---|---|
| Jan to Jun 2026 | 1 Aug 2026 | 30 | 61% | 30% | 9% | 39% | Report |
| Jul to Dec 2025 | 30 Jan 2026 | 25 | 81% | 13% | 6% | 19% | Report |
| Jan to Jun 2025 | 30 Jul 2025 | 26 | 80% | 11% | 9% | 19% | Report |
| Jul to Dec 2024 | 30 Jan 2025 | 25 | 92% | 6% | 2% | 0% | Report |
| Jan to Jun 2024 | 25 Jul 2024 | 25 | 86% | 7% | 7% | 14% | Report |
| Jul to Dec 2023 | 29 Jan 2024 | 31 | 78% | 16% | 6% | 22% | Report |
| Jan to Jul 2023 | 31 Jul 2023 | 30 | 72% | 19% | 9% | 27% | Report |
| Jul to Dec 2022 | 26 Jan 2023 | 36 | 72% | 19% | 9% | 28% | Report |
| Jan to Jun 2022 | 26 Jul 2022 | 33 | 68% | 22% | 10% | 32% | Report |
| Jul to Dec 2021 | 26 Jan 2022 | 22 | 86% | 11% | 3% | 15% | Report |
| Jan to Jun 2021 | 22 Jul 2021 | 29 | 80% | 14% | 6% | 20% | Report |
| Jul to Dec 2020 | 26 Jan 2021 | 22 | 80% | 13% | 7% | 20% | Report |
| Jan to Jun 2020 | 27 Jul 2020 | 32 | 67% | 23% | 10% | 33% | Report |
| Jul to Dec 2019 | 30 Jan 2020 | 34 | 70% | 20% | 10% | 30% | Report |
| Jan to Jun 2019 | 29 Jul 2019 | 27 | 71% | 23% | 6% | 29% | Report |
| Jul to Dec 2018 | 15 Feb 2019 | 27 | 72% | 18% | 10% | 28% | Report |
| Jan to Jun 2018 | 24 Jul 2018 | 26 | 75% | 18% | 7% | 25% | Report |
Source: the company's filings on Check payment practices. Contains public sector information licensed under the Open Government Licence v3.0. Figures are as filed. We do not change them.