World First UK Limited
Registered as WORLD FIRST UK LIMITED. Company number 05022388. 16 payment practices reports on file, the latest for the period ending 31 December 2025, filed 9 February 2026.
36days on average to pay
- Within 30 days
- 31 to 60 days
- Over 60 days
In the reporting period from 1 July 2025 to 31 December 2025, World First UK Limited reported that it took an average of 36 days to pay its suppliers' invoices. It paid 61% of invoices within 30 days, 25% in 31 to 60 days and 14% after more than 60 days. It said 3% of invoices were not paid within the agreed terms.
That average is faster than 37% of the 6,220 companies whose latest report covers a period ending since May 2025.
Average days to pay, report by report
Bars are labelled with the month the period ended. The dashed line marks 30 days.
Every report filed
| Period | Filed | Average days | Within 30 days | 31 to 60 | Over 60 | Not within terms | Source |
|---|---|---|---|---|---|---|---|
| Jul to Dec 2025 | 9 Feb 2026 | 36 | 61% | 25% | 14% | 3% | Report |
| Jan to Jun 2025 | 31 Jul 2025 | n/a | n/a | n/a | n/a | Report | |
| Jul to Dec 2024 | 28 Jan 2025 | n/a | n/a | n/a | n/a | Report | |
| Jan to Jun 2024 | 30 Jul 2024 | 45 | 47% | 32% | 21% | 1% | Report |
| Jul to Dec 2023 | 29 Jan 2024 | n/a | n/a | n/a | n/a | Report | |
| Jan to Jun 2023 | 25 Jul 2023 | 54 | 36% | 36% | 28% | 1% | Report |
| Jul to Dec 2022 | 31 Jan 2023 | 61 | 41% | 30% | 29% | 3% | Report |
| Jan to Jun 2022 | 28 Jul 2022 | 42 | 57% | 24% | 19% | 7% | Report |
| Jul to Dec 2021 | 21 Jan 2022 | 35 | 69% | 16% | 15% | 5% | Report |
| Jan to Jun 2021 | 29 Jul 2021 | 37 | 51% | 31% | 18% | 6% | Report |
| Jul to Dec 2020 | 29 Jan 2021 | 15 | 86% | 12% | 2% | 1% | Report |
| Jan to Jun 2020 | 23 Jul 2020 | 17 | 83% | 16% | 1% | 1% | Report |
| Jul to Dec 2019 | 28 Jan 2020 | 23 | 81% | 17% | 2% | 19% | Report |
| Jan to Jun 2019 | 29 Jul 2019 | 24 | 76% | 21% | 3% | 13% | Report |
| Jul to Dec 2018 | 30 Jan 2019 | 23 | 84% | 16% | 0% | 5% | Report |
| Jan to Jun 2018 | 30 Jul 2018 | 28 | 82% | 10% | 8% | 4% | Report |
Source: the company's filings on Check payment practices. Contains public sector information licensed under the Open Government Licence v3.0. Figures are as filed. We do not change them.