Gulfstream Aerospace, Ltd
Registered as GULFSTREAM AEROSPACE, LTD. Company number 04690404. 17 payment practices reports on file, the latest for the period ending 30 June 2026, filed 5 August 2026.
26days on average to pay
- Within 30 days
- 31 to 60 days
- Over 60 days
In the reporting period from 1 January 2026 to 30 June 2026, Gulfstream Aerospace, Ltd reported that it took an average of 26 days to pay its suppliers' invoices. It paid 70% of invoices within 30 days, 26% in 31 to 60 days and 4% after more than 60 days. It said 30% of invoices were not paid within the agreed terms.
That average is faster than 64% of the 6,220 companies whose latest report covers a period ending since May 2025. A year earlier, in the period to 30 June 2025, the average was 27 days, so it is 1 day faster now.
Average days to pay, report by report
Bars are labelled with the month the period ended. The dashed line marks 30 days.
Every report filed
| Period | Filed | Average days | Within 30 days | 31 to 60 | Over 60 | Not within terms | Source |
|---|---|---|---|---|---|---|---|
| Jan to Jun 2026 | 5 Aug 2026 | 26 | 70% | 26% | 4% | 30% | Report |
| Jul to Dec 2025 | 21 Jan 2026 | 47 | 56% | 15% | 29% | 44% | Report |
| Jan to Jun 2025 | 15 Sep 2025 | 27 | 66% | 30% | 4% | 34% | Report |
| Jul to Dec 2024 | 24 Jan 2025 | 25 | 59% | 38% | 3% | 41% | Report |
| Jan to Jun 2024 | 17 Jul 2024 | 25 | 73% | 23% | 4% | 27% | Report |
| Jul to Dec 2023 | 14 Mar 2024 | 35 | 52% | 32% | 16% | 48% | Report |
| Jan to Jun 2023 | 14 Mar 2024 | 38 | 59% | 29% | 12% | 41% | Report |
| Jul to Dec 2022 | 14 Mar 2024 | 63 | 44% | 18% | 39% | 56% | Report |
| Jan to Jun 2022 | 14 Mar 2024 | 112 | 23% | 27% | 50% | 77% | Report |
| Jul to Dec 2021 | 14 Mar 2024 | 33 | 55% | 33% | 12% | 45% | Report |
| Jan to Jun 2021 | 26 Jul 2021 | 28 | 67% | 27% | 6% | 33% | Report |
| Jul to Dec 2020 | 31 Jan 2021 | 25 | 73% | 21% | 6% | 27% | Report |
| Jan to Jun 2020 | 27 Jul 2020 | 15 | 95% | 3% | 2% | 5% | Report |
| Jul to Dec 2019 | 17 Jan 2020 | 17 | 93% | 3% | 4% | 7% | Report |
| Jan to Jun 2019 | 18 Jul 2019 | 16 | 90% | 7% | 3% | 10% | Report |
| Jul to Dec 2018 | 31 Jan 2019 | 22 | 82% | 9% | 9% | 18% | Report |
| Jan to Jun 2018 | 27 Jul 2018 | 16 | 90% | 9% | 1% | 11% | Report |
Source: the company's filings on Check payment practices. Contains public sector information licensed under the Open Government Licence v3.0. Figures are as filed. We do not change them.