Talktalk Telecom Limited
Registered as TALKTALK TELECOM LIMITED. Company number 04633015. 16 payment practices reports on file, the latest for the period ending 28 February 2026, filed 23 April 2026.
64days on average to pay
- Within 30 days
- 31 to 60 days
- Over 60 days
In the reporting period from 1 September 2025 to 28 February 2026, Talktalk Telecom Limited reported that it took an average of 64 days to pay its suppliers' invoices. It paid 37% of invoices within 30 days, 17% in 31 to 60 days and 46% after more than 60 days. It said 50% of invoices were not paid within the agreed terms.
That average is faster than 6% of the 6,220 companies whose latest report covers a period ending since May 2025. A year earlier, in the period to 28 February 2025, the average was 70 days, so it is 6 days faster now.
Average days to pay, report by report
Bars are labelled with the month the period ended. The dashed line marks 30 days.
Every report filed
| Period | Filed | Average days | Within 30 days | 31 to 60 | Over 60 | Not within terms | Source |
|---|---|---|---|---|---|---|---|
| Sep 2025 to Feb 2026 | 23 Apr 2026 | 64 | 37% | 17% | 46% | 50% | Report |
| Mar to Aug 2025 | 28 Nov 2025 | 74 | 37% | 14% | 49% | 68% | Report |
| Sep 2024 to Feb 2025 | 2 Apr 2025 | 70 | 39% | 19% | 42% | 50% | Report |
| Mar to Aug 2024 | 2 Apr 2025 | 101 | 8% | 22% | 70% | 73% | Report |
| Sep 2023 to Feb 2024 | 19 Jun 2024 | n/a | n/a | n/a | n/a | Report | |
| Mar to Aug 2023 | 19 Jun 2024 | n/a | n/a | n/a | n/a | Report | |
| Sep 2022 to Feb 2023 | 19 Jun 2024 | n/a | n/a | n/a | n/a | Report | |
| Mar to Aug 2022 | 17 Nov 2022 | n/a | n/a | n/a | n/a | Report | |
| Sep 2021 to Feb 2022 | 31 Mar 2022 | n/a | n/a | n/a | n/a | Report | |
| Mar to Aug 2021 | 15 Oct 2021 | n/a | n/a | n/a | n/a | Report | |
| Oct 2020 to Feb 2021 | 23 Apr 2021 | n/a | n/a | n/a | n/a | Report | |
| Apr to Sep 2020 | 21 Oct 2020 | n/a | n/a | n/a | n/a | Report | |
| Oct 2019 to Mar 2020 | 4 May 2020 | n/a | n/a | n/a | n/a | Report | |
| Apr to Sep 2019 | 30 Oct 2019 | n/a | n/a | n/a | n/a | Report | |
| Oct 2018 to Mar 2019 | 29 Apr 2019 | n/a | n/a | n/a | n/a | Report | |
| Apr to Sep 2018 | 30 Oct 2018 | n/a | n/a | n/a | n/a | Report |
Source: the company's filings on Check payment practices. Contains public sector information licensed under the Open Government Licence v3.0. Figures are as filed. We do not change them.