NTT Global Data Centers EMEA UK Ltd.
Registered as NTT GLOBAL DATA CENTERS EMEA UK LTD.. Company number 04239332. 12 payment practices reports on file, the latest for the period ending 31 March 2024, filed 9 May 2024.
28days on average to pay
- Within 30 days
- 31 to 60 days
- Over 60 days
In the reporting period from 1 October 2023 to 31 March 2024, NTT Global Data Centers EMEA UK Ltd. reported that it took an average of 28 days to pay its suppliers' invoices. It paid 81% of invoices within 30 days, 11% in 31 to 60 days and 8% after more than 60 days. It said 21% of invoices were not paid within the agreed terms.
It is unchanged on the same period a year earlier (to 31 March 2023).
This company has not filed a report for a period ending since May 2025, so it is not in our current tables. Companies stop reporting when they no longer meet the size test, are restructured or close.
Average days to pay, report by report
Bars are labelled with the month the period ended. The dashed line marks 30 days.
Every report filed
| Period | Filed | Average days | Within 30 days | 31 to 60 | Over 60 | Not within terms | Source |
|---|---|---|---|---|---|---|---|
| Oct 2023 to Mar 2024 | 9 May 2024 | 28 | 81% | 11% | 8% | 21% | Report |
| Apr to Sep 2023 | 19 Oct 2023 | 32 | 73% | 19% | 8% | 29% | Report |
| Oct 2022 to Mar 2023 | 28 Apr 2023 | 28 | 75% | 22% | 3% | 30% | Report |
| Apr to Sep 2022 | 18 Oct 2022 | 29 | 75% | 20% | 5% | 32% | Report |
| Oct 2021 to Mar 2022 | 19 Apr 2022 | 28 | 69% | 28% | 4% | 36% | Report |
| Apr to Sep 2021 | 1 Nov 2021 | 30 | 67% | 27% | 7% | 39% | Report |
| Oct 2020 to Mar 2021 | 19 Apr 2021 | 28 | 69% | 25% | 5% | 32% | Report |
| Apr to Sep 2020 | 16 Nov 2020 | 29 | 71% | 23% | 6% | 31% | Report |
| Oct 2019 to Mar 2020 | 28 Apr 2020 | 27 | 73% | 23% | 4% | 29% | Report |
| Apr to Sep 2019 | 30 Oct 2019 | 25 | 77% | 21% | 2% | 33% | Report |
| Oct 2018 to Mar 2019 | 29 Apr 2019 | 25 | 78% | 18% | 4% | 25% | Report |
| Apr to Sep 2018 | 19 Oct 2018 | 24 | 74% | 23% | 3% | 26% | Report |
Source: the company's filings on Check payment practices. Contains public sector information licensed under the Open Government Licence v3.0. Figures are as filed. We do not change them.