30 Fair PaymentHow fast UK companies pay their suppliers
  1. Home
  2. Companies
  3. WWF-UK

WWF-UK

Company number 04016725. 18 payment practices reports on file, the latest for the period ending 30 June 2026, filed 22 July 2026.

52days on average to pay

  • Within 30 days
  • 31 to 60 days
  • Over 60 days

In the reporting period from 1 January 2026 to 30 June 2026, WWF-UK reported that it took an average of 52 days to pay its suppliers' invoices. It paid 55% of invoices within 30 days, 21% in 31 to 60 days and 24% after more than 60 days. It said 48% of invoices were not paid within the agreed terms.

That average is faster than 14% of the 6,220 companies whose latest report covers a period ending since May 2025. It is unchanged on the same period a year earlier (to 30 June 2025).

Average days to pay, report by report

30 40 Dec 2020 43 Jun 2021 44 Dec 2021 41 Jun 2022 44 Dec 2022 44 Jun 2023 47 Dec 2023 40 Jun 2024 43 Dec 2024 52 Jun 2025 47 Dec 2025 52 Jun 2026

Bars are labelled with the month the period ended. The dashed line marks 30 days.

Every report filed

PeriodFiledAverage daysWithin 30 days31 to 60Over 60Not within termsSource
Jan to Jun 2026 22 Jul 2026 52 55%21%24%48% Report
Jul to Dec 2025 28 Jan 2026 47 52%28%20%48% Report
Jan to Jun 2025 13 Aug 2025 52 47%29%24%55% Report
Jul to Dec 2024 30 Jan 2025 43 54%29%17%47% Report
Jan to Jun 2024 30 Jan 2025 40 59%26%15%42% Report
Jul to Dec 2023 29 Jan 2024 47 55%27%18%45% Report
Jan to Jun 2023 2 Aug 2023 44 52%30%18%49% Report
Jul to Dec 2022 27 Jan 2023 44 57%27%16%43% Report
Jan to Jun 2022 7 Sep 2022 41 60%24%16%41% Report
Jul to Dec 2021 22 Feb 2022 44 61%24%15%39% Report
Jan to Jun 2021 15 Aug 2022 43 61%24%15%39% Report
Jul to Dec 2020 29 Jan 2021 40 65%22%13%35% Report
Jan to Jun 2020 31 Jul 2020 44 58%25%17%42% Report
Jul to Dec 2019 30 Jan 2020 44 59%23%18%41% Report
Jan to Jun 2019 27 Aug 2019 39 63%22%15%37% Report
Jul to Dec 2018 27 Aug 2019 41 63%21%16%37% Report
Jan to Jun 2018 27 Aug 2019 43 60%24%16%39% Report
Jul to Dec 2017 27 Aug 2019 41 60%23%17%40% Report

Source: the company's filings on Check payment practices. Contains public sector information licensed under the Open Government Licence v3.0. Figures are as filed. We do not change them.