Amalgamet Limited
Registered as AMALGAMET LIMITED. Company number 04005599. 14 payment practices reports on file, the latest for the period ending 30 June 2026, filed 22 July 2026.
2days on average to pay
- Within 30 days
- 31 to 60 days
- Over 60 days
In the reporting period from 1 January 2026 to 30 June 2026, Amalgamet Limited reported that it took an average of 2 days to pay its suppliers' invoices. It paid 100% of invoices within 30 days, 0% in 31 to 60 days and 0% after more than 60 days. It said 0% of invoices were not paid within the agreed terms.
That average is faster than 100% of the 6,220 companies whose latest report covers a period ending since May 2025. It is unchanged on the same period a year earlier (to 30 June 2025).
Average days to pay, report by report
Bars are labelled with the month the period ended. The dashed line marks 30 days.
Every report filed
| Period | Filed | Average days | Within 30 days | 31 to 60 | Over 60 | Not within terms | Source |
|---|---|---|---|---|---|---|---|
| Jan to Jun 2026 | 22 Jul 2026 | 2 | 100% | 0% | 0% | 0% | Report |
| Jul to Dec 2025 | 30 Jan 2026 | 2 | 100% | 0% | 0% | 0% | Report |
| Jan to Jun 2025 | 21 Jul 2025 | 2 | 100% | 0% | 0% | 0% | Report |
| Jul to Dec 2024 | 16 Jan 2025 | 2 | 100% | 0% | 0% | 0% | Report |
| Jan to Jun 2024 | 6 Aug 2024 | 2 | 100% | 0% | 0% | 0% | Report |
| Jul to Dec 2023 | 30 Jan 2024 | 2 | 100% | 0% | 0% | 0% | Report |
| Jan to Jun 2023 | 19 Jul 2023 | 2 | 100% | 0% | 0% | 0% | Report |
| Jul to Dec 2022 | 7 Feb 2023 | 2 | 100% | 0% | 0% | 0% | Report |
| Jan to Jun 2022 | 13 Jul 2022 | 2 | 100% | 0% | 0% | 0% | Report |
| Jul to Dec 2021 | 2 Mar 2022 | 2 | 100% | 0% | 0% | 0% | Report |
| Jan to Jun 2021 | 12 Aug 2021 | 2 | 100% | 0% | 0% | 0% | Report |
| Jul to Dec 2020 | 19 Jan 2021 | 2 | 100% | 0% | 0% | 0% | Report |
| Jan to Jun 2020 | 8 Aug 2020 | 2 | 100% | 0% | 0% | 0% | Report |
| Jul to Dec 2019 | 11 Feb 2020 | 2 | 100% | 0% | 0% | 0% | Report |
Source: the company's filings on Check payment practices. Contains public sector information licensed under the Open Government Licence v3.0. Figures are as filed. We do not change them.