Tradeweb Europe Limited
Registered as TRADEWEB EUROPE LIMITED. Company number 03912826. 10 payment practices reports on file, the latest for the period ending 31 December 2022, filed 27 January 2023.
25days on average to pay
- Within 30 days
- 31 to 60 days
- Over 60 days
In the reporting period from 1 July 2022 to 31 December 2022, Tradeweb Europe Limited reported that it took an average of 25 days to pay its suppliers' invoices. It paid 73% of invoices within 30 days, 22% in 31 to 60 days and 5% after more than 60 days. It said 27% of invoices were not paid within the agreed terms.
A year earlier, in the period to 31 December 2021, the average was 23 days, so it is 2 days slower now.
This company has not filed a report for a period ending since May 2025, so it is not in our current tables. Companies stop reporting when they no longer meet the size test, are restructured or close.
Average days to pay, report by report
Bars are labelled with the month the period ended. The dashed line marks 30 days.
Every report filed
| Period | Filed | Average days | Within 30 days | 31 to 60 | Over 60 | Not within terms | Source |
|---|---|---|---|---|---|---|---|
| Jul to Dec 2022 | 27 Jan 2023 | 25 | 73% | 22% | 5% | 27% | Report |
| Jan to Jun 2022 | 25 Jul 2022 | 28 | 62% | 35% | 3% | 38% | Report |
| Jul to Dec 2021 | 28 Jan 2022 | 23 | 82% | 17% | 1% | 85% | Report |
| Jan to Jun 2021 | 28 Jan 2022 | 32 | 60% | 34% | 6% | 87% | Report |
| Jul to Dec 2020 | 28 Jan 2022 | 32 | 65% | 28% | 7% | 40% | Report |
| Jan to Jun 2020 | 30 Sep 2020 | 28 | 75% | 19% | 7% | 35% | Report |
| Apr to Dec 2019 | 30 Jan 2020 | 26 | 73% | 24% | 3% | 31% | Report |
| Oct 2018 to Mar 2019 | 10 Apr 2019 | 21 | 70% | 29% | 1% | 34% | Report |
| Jan to Sep 2018 | 30 Oct 2018 | n/a | n/a | n/a | n/a | Report | |
| Jan to Jun 2018 | 30 Jul 2018 | 39 | 41% | 47% | 12% | 75% | Report |
Source: the company's filings on Check payment practices. Contains public sector information licensed under the Open Government Licence v3.0. Figures are as filed. We do not change them.