Yahoo-UK Limited
Registered as YAHOO-UK LIMITED. Company number 03462696. 16 payment practices reports on file, the latest for the period ending 31 December 2025, filed 29 April 2026.
26days on average to pay
- Within 30 days
- 31 to 60 days
- Over 60 days
In the reporting period from 1 July 2025 to 31 December 2025, Yahoo-UK Limited reported that it took an average of 26 days to pay its suppliers' invoices. It paid 54% of invoices within 30 days, 43% in 31 to 60 days and 3% after more than 60 days. It said 44% of invoices were not paid within the agreed terms.
That average is faster than 64% of the 6,220 companies whose latest report covers a period ending since May 2025. A year earlier, in the period to 31 December 2024, the average was 25 days, so it is 1 day slower now.
Average days to pay, report by report
Bars are labelled with the month the period ended. The dashed line marks 30 days.
Every report filed
| Period | Filed | Average days | Within 30 days | 31 to 60 | Over 60 | Not within terms | Source |
|---|---|---|---|---|---|---|---|
| Jul to Dec 2025 | 29 Apr 2026 | 26 | 54% | 43% | 3% | 44% | Report |
| Jan to Jun 2025 | 26 Aug 2025 | 24 | 67% | 30% | 3% | 28% | Report |
| Jul to Dec 2024 | 20 Aug 2025 | 25 | 65% | 31% | 4% | 31% | Report |
| Jan to Jun 2024 | 13 Aug 2024 | 25 | 70% | 27% | 3% | 18% | Report |
| Jul to Dec 2023 | 15 Mar 2024 | 23 | 77% | 19% | 4% | 10% | Report |
| Jan to Jun 2023 | 8 Sep 2023 | 17 | 91% | 7% | 2% | 6% | Report |
| Jul to Dec 2022 | 27 Jan 2023 | 17 | 92% | 8% | 0% | 6% | Report |
| Jan to Jun 2022 | 8 Sep 2022 | 16 | 88% | 10% | 2% | 5% | Report |
| Jul to Dec 2021 | 13 Apr 2022 | 18 | 83% | 14% | 3% | 17% | Report |
| Jan to Jun 2021 | 24 Nov 2021 | 22 | 77% | 20% | 3% | 23% | Report |
| Jul to Dec 2020 | 18 Feb 2021 | 20 | 79% | 19% | 2% | 10% | Report |
| Jan to Jun 2020 | 13 Oct 2020 | 22 | 86% | 10% | 4% | 13% | Report |
| Jul to Dec 2019 | 7 Jul 2020 | 22 | 86% | 10% | 4% | 16% | Report |
| Jan to Jun 2019 | 7 Jul 2020 | 25 | 80% | 14% | 6% | 22% | Report |
| Jul to Dec 2018 | 7 Jul 2020 | 27 | 78% | 16% | 6% | 33% | Report |
| Jan to Jun 2018 | 13 Oct 2020 | 37 | 68% | 20% | 12% | 35% | Report |
Source: the company's filings on Check payment practices. Contains public sector information licensed under the Open Government Licence v3.0. Figures are as filed. We do not change them.