Enterprise Rent-A-Car UK Limited
Registered as ENTERPRISE RENT-A-CAR UK LIMITED. Company number 02946689. 18 payment practices reports on file, the latest for the period ending 31 July 2026, filed 25 August 2026.
7days on average to pay
- Within 30 days
- 31 to 60 days
- Over 60 days
In the reporting period from 1 February 2026 to 31 July 2026, Enterprise Rent-A-Car UK Limited reported that it took an average of 7 days to pay its suppliers' invoices. It paid 92% of invoices within 30 days, 7% in 31 to 60 days and 1% after more than 60 days. It said 2% of invoices were not paid within the agreed terms.
That average is faster than 97% of the 6,220 companies whose latest report covers a period ending since May 2025. A year earlier, in the period to 31 July 2025, the average was 8 days, so it is 1 day faster now.
Average days to pay, report by report
Bars are labelled with the month the period ended. The dashed line marks 30 days.
Every report filed
| Period | Filed | Average days | Within 30 days | 31 to 60 | Over 60 | Not within terms | Source |
|---|---|---|---|---|---|---|---|
| Feb to Jul 2026 | 25 Aug 2026 | 7 | 92% | 7% | 1% | 2% | Report |
| Aug 2025 to Jan 2026 | 19 Feb 2026 | 9 | 87% | 11% | 2% | 6% | Report |
| Feb to Jul 2025 | 27 Aug 2025 | 8 | 81% | 14% | 5% | 2% | Report |
| Aug 2024 to Jan 2025 | 28 Feb 2025 | 8 | 83% | 15% | 2% | 3% | Report |
| Feb to Jul 2024 | 22 Aug 2024 | 7 | 74% | 24% | 2% | 3% | Report |
| Aug 2023 to Jan 2024 | 27 Feb 2024 | 6 | 87% | 10% | 3% | 1% | Report |
| Feb to Jul 2023 | 19 Oct 2023 | 8 | 82% | 12% | 6% | 2% | Report |
| Aug 2022 to Jan 2023 | 3 Mar 2023 | 7 | 88% | 8% | 4% | 2% | Report |
| Feb to Jul 2022 | 15 Sep 2022 | 6 | 84% | 11% | 5% | 10% | Report |
| Aug 2021 to Jan 2022 | 1 Mar 2022 | 6 | 86% | 11% | 3% | 7% | Report |
| Feb to Jul 2021 | 27 Aug 2021 | 6 | 87% | 10% | 3% | 9% | Report |
| Aug 2020 to Jan 2021 | 2 Mar 2021 | 9 | 83% | 9% | 8% | 11% | Report |
| Feb to Jul 2020 | 28 Aug 2020 | 17 | 66% | 25% | 10% | 16% | Report |
| Aug 2019 to Jan 2020 | 26 Feb 2020 | 3 | 99% | 1% | 0% | 1% | Report |
| Feb to Jul 2019 | 29 Aug 2019 | 4 | 99% | 1% | 0% | 1% | Report |
| Aug 2018 to Jan 2019 | 26 Feb 2019 | 5 | 99% | 1% | 0% | 1% | Report |
| Feb to Jul 2018 | 29 Aug 2018 | 5 | 99% | 1% | 0% | 0% | Report |
| Aug 2017 to Jan 2018 | 19 Mar 2018 | 5 | 99% | 1% | 0% | 0% | Report |
Source: the company's filings on Check payment practices. Contains public sector information licensed under the Open Government Licence v3.0. Figures are as filed. We do not change them.