Genesis Oil & Gas Consultants Limited
Registered as GENESIS OIL & GAS CONSULTANTS LIMITED. Company number 02921834. 17 payment practices reports on file, the latest for the period ending 30 June 2026, filed 13 July 2026.
15days on average to pay
- Within 30 days
- 31 to 60 days
- Over 60 days
In the reporting period from 1 January 2026 to 30 June 2026, Genesis Oil & Gas Consultants Limited reported that it took an average of 15 days to pay its suppliers' invoices. It paid 92% of invoices within 30 days, 5% in 31 to 60 days and 3% after more than 60 days. It said 10% of invoices were not paid within the agreed terms.
That average is faster than 89% of the 6,220 companies whose latest report covers a period ending since May 2025. A year earlier, in the period to 30 June 2025, the average was 14 days, so it is 1 day slower now.
Average days to pay, report by report
Bars are labelled with the month the period ended. The dashed line marks 30 days.
Every report filed
| Period | Filed | Average days | Within 30 days | 31 to 60 | Over 60 | Not within terms | Source |
|---|---|---|---|---|---|---|---|
| Jan to Jun 2026 | 13 Jul 2026 | 15 | 92% | 5% | 3% | 10% | Report |
| Jul to Dec 2025 | 23 Jan 2026 | 13 | 94% | 4% | 2% | 11% | Report |
| Jan to Jun 2025 | 16 Jul 2025 | 14 | 93% | 6% | 1% | 13% | Report |
| Jul to Dec 2024 | 24 Jan 2025 | 13 | 97% | 2% | 1% | 11% | Report |
| Jan to Jun 2024 | 19 Jul 2024 | 18 | 96% | 3% | 1% | 9% | Report |
| Jul to Dec 2023 | 31 Jan 2024 | 16 | 94% | 4% | 2% | 7% | Report |
| Jan to Jun 2023 | 28 Jul 2023 | 22 | 91% | 5% | 4% | 22% | Report |
| Jul to Dec 2022 | 29 Jan 2023 | 33 | 81% | 9% | 11% | 68% | Report |
| Jan to Jun 2022 | 12 Jul 2022 | 21 | 89% | 9% | 2% | 39% | Report |
| Jul to Dec 2021 | 31 Jan 2022 | 20 | 93% | 6% | 1% | 37% | Report |
| Jan to Jun 2021 | 21 Jul 2021 | 21 | 93% | 5% | 2% | 47% | Report |
| Jul to Dec 2020 | 21 Jan 2021 | 23 | 89% | 8% | 3% | 44% | Report |
| Jan to Jun 2020 | 22 Jul 2020 | 31 | 72% | 23% | 5% | 52% | Report |
| Jul to Dec 2019 | 23 Jan 2020 | 49 | 80% | 7% | 13% | 43% | Report |
| Jan to Jun 2019 | 20 Jul 2019 | 61 | 82% | 11% | 7% | 77% | Report |
| Jul to Dec 2018 | 19 Feb 2019 | 65 | 29% | 39% | 32% | 71% | Report |
| Jan to Jun 2018 | 30 Jul 2018 | 38 | 53% | 37% | 10% | 48% | Report |
Source: the company's filings on Check payment practices. Contains public sector information licensed under the Open Government Licence v3.0. Figures are as filed. We do not change them.