Altrad Engineering Services Limited
Registered as ALTRAD ENGINEERING SERVICES LIMITED. Company number 02887096. 11 payment practices reports on file, the latest for the period ending 31 August 2023, filed 19 September 2023.
68days on average to pay
- Within 30 days
- 31 to 60 days
- Over 60 days
In the reporting period from 1 March 2023 to 31 August 2023, Altrad Engineering Services Limited reported that it took an average of 68 days to pay its suppliers' invoices. It paid 8% of invoices within 30 days, 31% in 31 to 60 days and 61% after more than 60 days. It said 23% of invoices were not paid within the agreed terms.
A year earlier, in the period to 31 August 2022, the average was 60 days, so it is 8 days slower now.
This company has not filed a report for a period ending since May 2025, so it is not in our current tables. Companies stop reporting when they no longer meet the size test, are restructured or close.
Average days to pay, report by report
Bars are labelled with the month the period ended. The dashed line marks 30 days.
Every report filed
| Period | Filed | Average days | Within 30 days | 31 to 60 | Over 60 | Not within terms | Source |
|---|---|---|---|---|---|---|---|
| Mar to Aug 2023 | 19 Sep 2023 | 68 | 8% | 31% | 61% | 23% | Report |
| Sep 2022 to Feb 2023 | 7 Mar 2023 | 66 | 8% | 35% | 57% | 29% | Report |
| Mar to Aug 2022 | 15 Sep 2022 | 60 | 13% | 45% | 42% | 39% | Report |
| Sep 2021 to Feb 2022 | 21 Mar 2022 | 58 | 12% | 53% | 35% | 30% | Report |
| Mar to Aug 2021 | 30 Sep 2021 | 58 | 12% | 52% | 36% | 37% | Report |
| Sep 2020 to Feb 2021 | 26 Mar 2021 | 61 | 12% | 50% | 38% | 34% | Report |
| Mar to Aug 2020 | 15 Oct 2020 | 56 | 15% | 56% | 29% | 49% | Report |
| Sep 2019 to Feb 2020 | 30 Mar 2020 | 28 | 25% | 49% | 26% | 41% | Report |
| Mar to Aug 2019 | 30 Sep 2019 | 84 | 16% | 33% | 51% | 67% | Report |
| Sep 2018 to Feb 2019 | 28 Mar 2019 | 112 | 15% | 6% | 79% | 93% | Report |
| Jan to Jun 2018 | 30 Jul 2018 | 91 | 11% | 9% | 80% | 66% | Report |
Source: the company's filings on Check payment practices. Contains public sector information licensed under the Open Government Licence v3.0. Figures are as filed. We do not change them.