Seabank Power Limited
Registered as SEABANK POWER LIMITED. Company number 02591188. 17 payment practices reports on file, the latest for the period ending 30 June 2026, filed 8 July 2026.
25days on average to pay
- Within 30 days
- 31 to 60 days
- Over 60 days
In the reporting period from 1 January 2026 to 30 June 2026, Seabank Power Limited reported that it took an average of 25 days to pay its suppliers' invoices. It paid 88% of invoices within 30 days, 11% in 31 to 60 days and 1% after more than 60 days. It said 7% of invoices were not paid within the agreed terms.
That average is faster than 66% of the 6,220 companies whose latest report covers a period ending since May 2025. A year earlier, in the period to 30 June 2025, the average was 24 days, so it is 1 day slower now.
Average days to pay, report by report
Bars are labelled with the month the period ended. The dashed line marks 30 days.
Every report filed
| Period | Filed | Average days | Within 30 days | 31 to 60 | Over 60 | Not within terms | Source |
|---|---|---|---|---|---|---|---|
| Jan to Jun 2026 | 8 Jul 2026 | 25 | 88% | 11% | 1% | 7% | Report |
| Jul to Dec 2025 | 10 Feb 2026 | 23 | 91% | 8% | 1% | 3% | Report |
| Jan to Jun 2025 | 5 Aug 2025 | 24 | 88% | 11% | 1% | 7% | Report |
| Jul to Dec 2024 | 21 May 2025 | 20 | 91% | 8% | 1% | 9% | Report |
| Jan to Jun 2024 | 22 Jul 2024 | 18 | 92% | 7% | 1% | 8% | Report |
| Jul to Dec 2023 | 1 Feb 2024 | 20 | 92% | 7% | 1% | 8% | Report |
| Jan to Jun 2023 | 12 Jul 2023 | 17 | 94% | 5% | 1% | 7% | Report |
| Jul to Dec 2022 | 2 Feb 2023 | 20 | 91% | 7% | 2% | 9% | Report |
| Jan to Jun 2022 | 8 Jul 2022 | 19 | 94% | 5% | 1% | 6% | Report |
| Jul to Dec 2021 | 27 Jan 2022 | 23 | 85% | 14% | 1% | 13% | Report |
| Jan to Jun 2021 | 27 Jul 2021 | 17 | 95% | 4% | 1% | 5% | Report |
| Jul to Dec 2020 | 19 Jan 2021 | 16 | 96% | 3% | 1% | 4% | Report |
| Jan to Jun 2020 | 31 Jul 2020 | 17 | 96% | 4% | 0% | 4% | Report |
| Jul to Dec 2019 | 20 Jan 2020 | 18 | 94% | 5% | 1% | 5% | Report |
| Jan to Jun 2019 | 15 Jul 2019 | 19 | 91% | 7% | 2% | 8% | Report |
| Jul to Dec 2018 | 15 Jan 2019 | 20 | 86% | 13% | 1% | 13% | Report |
| Jan to Jun 2018 | 14 Sep 2018 | 22 | 83% | 11% | 6% | 18% | Report |
Source: the company's filings on Check payment practices. Contains public sector information licensed under the Open Government Licence v3.0. Figures are as filed. We do not change them.