Avtrade Limited
Registered as AVTRADE LIMITED. Company number 01917328. 16 payment practices reports on file, the latest for the period ending 31 July 2025, filed 3 August 2026.
38days on average to pay
- Within 30 days
- 31 to 60 days
- Over 60 days
In the reporting period from 1 February 2025 to 31 July 2025, Avtrade Limited reported that it took an average of 38 days to pay its suppliers' invoices. It paid 26% of invoices within 30 days, 71% in 31 to 60 days and 3% after more than 60 days. It said 39% of invoices were not paid within the agreed terms.
That average is faster than 33% of the 6,220 companies whose latest report covers a period ending since May 2025. A year earlier, in the period to 31 July 2024, the average was 39 days, so it is 1 day faster now.
Average days to pay, report by report
Bars are labelled with the month the period ended. The dashed line marks 30 days.
Every report filed
| Period | Filed | Average days | Within 30 days | 31 to 60 | Over 60 | Not within terms | Source |
|---|---|---|---|---|---|---|---|
| Feb to Jul 2025 | 3 Aug 2026 | 38 | 26% | 71% | 3% | 39% | Report |
| Aug 2024 to Jan 2025 | 3 Aug 2026 | 38 | 23% | 73% | 4% | 41% | Report |
| Feb to Jul 2024 | 3 Aug 2026 | 39 | 23% | 72% | 5% | 41% | Report |
| Aug 2023 to Jan 2024 | 3 Aug 2026 | 33 | 23% | 72% | 5% | 41% | Report |
| Feb to Jul 2023 | 3 Aug 2026 | 41 | 22% | 72% | 6% | 43% | Report |
| Aug 2022 to Jan 2023 | 3 Aug 2026 | 45 | 19% | 73% | 8% | 45% | Report |
| Feb to Jul 2022 | 13 Oct 2022 | 41 | 26% | 69% | 6% | 40% | Report |
| Aug 2021 to Jan 2022 | 14 Mar 2022 | 42 | 26% | 70% | 4% | 39% | Report |
| Feb to Jul 2021 | 4 Aug 2021 | 43 | 24% | 70% | 7% | 42% | Report |
| Aug 2020 to Jan 2021 | 9 Feb 2021 | 46 | 24% | 65% | 11% | 76% | Report |
| Feb to Jul 2020 | 18 Aug 2020 | 53 | 17% | 37% | 46% | 85% | Report |
| Aug 2019 to Jan 2020 | 2 Mar 2020 | 34 | 31% | 67% | 2% | 63% | Report |
| Feb to Jul 2019 | 29 Aug 2019 | 34 | 33% | 66% | 1% | 64% | Report |
| Aug 2018 to Jan 2019 | 28 Feb 2019 | 36 | 28% | 70% | 2% | 69% | Report |
| Feb to Jul 2018 | 23 Aug 2018 | 37 | 24% | 75% | 1% | 74% | Report |
| Aug 2017 to Jan 2018 | 1 Mar 2018 | 36 | 25% | 74% | 1% | 68% | Report |
Source: the company's filings on Check payment practices. Contains public sector information licensed under the Open Government Licence v3.0. Figures are as filed. We do not change them.