AB World Foods Limited
Registered as AB WORLD FOODS LIMITED. Company number 01400901. 18 payment practices reports on file, the latest for the period ending 29 August 2026, filed 25 September 2026.
38days on average to pay
- Within 30 days
- 31 to 60 days
- Over 60 days
In the reporting period from 1 March 2026 to 29 August 2026, AB World Foods Limited reported that it took an average of 38 days to pay its suppliers' invoices. It paid 39% of invoices within 30 days, 59% in 31 to 60 days and 2% after more than 60 days. It said 10% of invoices were not paid within the agreed terms.
That average is faster than 33% of the 6,220 companies whose latest report covers a period ending since May 2025. A year earlier, in the period to 30 August 2025, the average was 44 days, so it is 6 days faster now.
Average days to pay, report by report
Bars are labelled with the month the period ended. The dashed line marks 30 days.
Every report filed
| Period | Filed | Average days | Within 30 days | 31 to 60 | Over 60 | Not within terms | Source |
|---|---|---|---|---|---|---|---|
| Mar to Aug 2026 | 25 Sep 2026 | 38 | 39% | 59% | 2% | 10% | Report |
| Aug 2025 to Feb 2026 | 27 Mar 2026 | 37 | 43% | 54% | 3% | 3% | Report |
| Mar to Aug 2025 | 29 Sep 2025 | 44 | 36% | 60% | 4% | 16% | Report |
| Sep 2024 to Mar 2025 | 28 Mar 2025 | 30 | 56% | 42% | 2% | 14% | Report |
| Feb to Aug 2024 | 27 Sep 2024 | 46 | 32% | 61% | 7% | 15% | Report |
| Aug 2023 to Feb 2024 | 13 Mar 2024 | 48 | 34% | 59% | 7% | 13% | Report |
| Feb to Aug 2023 | 11 Sep 2023 | 47 | 35% | 58% | 7% | 12% | Report |
| Aug 2022 to Feb 2023 | 27 Mar 2023 | 48 | 35% | 56% | 10% | 16% | Report |
| Feb to Aug 2022 | 26 Sep 2022 | 48 | 33% | 56% | 11% | 21% | Report |
| Aug 2021 to Feb 2022 | 28 Mar 2022 | 46 | 32% | 58% | 10% | 16% | Report |
| Mar to Aug 2021 | 25 Nov 2021 | 50 | 25% | 64% | 11% | 18% | Report |
| Aug 2020 to Feb 2021 | 19 Mar 2021 | 50 | 25% | 65% | 10% | 16% | Report |
| Mar to Aug 2020 | 28 Sep 2020 | 49 | 23% | 68% | 9% | 16% | Report |
| Sep 2019 to Mar 2020 | 14 Apr 2020 | 51 | 19% | 67% | 14% | 19% | Report |
| Mar to Sep 2019 | 10 Oct 2019 | 52 | 23% | 54% | 23% | 39% | Report |
| Sep 2018 to Mar 2019 | 2 Apr 2019 | 52 | 23% | 53% | 24% | 30% | Report |
| Mar to Sep 2018 | 10 Oct 2018 | 54 | 17% | 58% | 25% | 44% | Report |
| Sep 2017 to Mar 2018 | 5 Apr 2018 | 54 | 18% | 44% | 38% | 63% | Report |
Source: the company's filings on Check payment practices. Contains public sector information licensed under the Open Government Licence v3.0. Figures are as filed. We do not change them.