Reed & Mackay Travel Limited
Registered as REED & MACKAY TRAVEL LIMITED. Company number 00963087. 16 payment practices reports on file, the latest for the period ending 31 January 2026, filed 28 April 2026.
14days on average to pay
- Within 30 days
- 31 to 60 days
- Over 60 days
In the reporting period from 1 August 2025 to 31 January 2026, Reed & Mackay Travel Limited reported that it took an average of 14 days to pay its suppliers' invoices. It paid 98% of invoices within 30 days, 2% in 31 to 60 days and 0% after more than 60 days. It said 0% of invoices were not paid within the agreed terms.
That average is faster than 90% of the 6,220 companies whose latest report covers a period ending since May 2025. It is unchanged on the same period a year earlier (to 31 January 2025).
Average days to pay, report by report
Bars are labelled with the month the period ended. The dashed line marks 30 days.
Every report filed
| Period | Filed | Average days | Within 30 days | 31 to 60 | Over 60 | Not within terms | Source |
|---|---|---|---|---|---|---|---|
| Aug 2025 to Jan 2026 | 28 Apr 2026 | 14 | 98% | 2% | 0% | 0% | Report |
| Feb to Jul 2025 | 5 Nov 2025 | 14 | 97% | 3% | 0% | 0% | Report |
| Aug 2024 to Jan 2025 | 17 Mar 2025 | 14 | 97% | 2% | 1% | 0% | Report |
| Feb to Jul 2024 | 7 Nov 2024 | 14 | 97% | 2% | 0% | 0% | Report |
| Oct 2023 to Jan 2024 | 23 Sep 2024 | 14 | 98% | 1% | 1% | 0% | Report |
| Apr to Sep 2023 | 23 Jul 2024 | 14 | 99% | 1% | 0% | 0% | Report |
| Oct 2022 to Mar 2023 | 2 Oct 2023 | 14 | 100% | 0% | 0% | 0% | Report |
| Apr to Sep 2022 | 2 Oct 2023 | 14 | 99% | 1% | 0% | 1% | Report |
| Oct 2021 to Mar 2022 | 2 Oct 2023 | 14 | 97% | 0% | 3% | 3% | Report |
| Apr to Sep 2021 | 2 Oct 2023 | 14 | 98% | 0% | 2% | 2% | Report |
| Oct 2020 to Mar 2021 | 17 Jun 2021 | 14 | 99% | 1% | 0% | 1% | Report |
| Apr to Sep 2020 | 13 Jan 2021 | 14 | 98% | 0% | 2% | 2% | Report |
| Oct 2019 to Mar 2020 | 13 Jan 2021 | 14 | 99% | 1% | 0% | 1% | Report |
| Apr to Sep 2019 | 17 Oct 2019 | 0 | 99% | 1% | 0% | 1% | Report |
| Oct 2018 to Mar 2019 | 25 Apr 2019 | 30 | 99% | 1% | 0% | 1% | Report |
| Apr to Sep 2018 | 29 Oct 2018 | 30 | 98% | 1% | 1% | 2% | Report |
Source: the company's filings on Check payment practices. Contains public sector information licensed under the Open Government Licence v3.0. Figures are as filed. We do not change them.