Sixt Rent A Car Limited
Registered as SIXT RENT A CAR LIMITED. Company number 00440897. 17 payment practices reports on file, the latest for the period ending 30 June 2026, filed 15 July 2026.
20days on average to pay
- Within 30 days
- 31 to 60 days
- Over 60 days
In the reporting period from 1 January 2026 to 30 June 2026, Sixt Rent A Car Limited reported that it took an average of 20 days to pay its suppliers' invoices. It paid 86% of invoices within 30 days, 12% in 31 to 60 days and 2% after more than 60 days. It said 1% of invoices were not paid within the agreed terms.
That average is faster than 80% of the 6,220 companies whose latest report covers a period ending since May 2025. A year earlier, in the period to 30 June 2025, the average was 22 days, so it is 2 days faster now.
Average days to pay, report by report
Bars are labelled with the month the period ended. The dashed line marks 30 days.
Every report filed
| Period | Filed | Average days | Within 30 days | 31 to 60 | Over 60 | Not within terms | Source |
|---|---|---|---|---|---|---|---|
| Jan to Jun 2026 | 15 Jul 2026 | 20 | 86% | 12% | 2% | 1% | Report |
| Jul to Dec 2025 | 26 Jan 2026 | 21 | 79% | 18% | 3% | 1% | Report |
| Jan to Jun 2025 | 1 Aug 2025 | 22 | 73% | 25% | 2% | 1% | Report |
| Jul to Dec 2024 | 27 Jan 2025 | 21 | 77% | 21% | 2% | 1% | Report |
| Jan to Jun 2024 | 25 Jul 2024 | 20 | 77% | 21% | 2% | 0% | Report |
| Jul to Dec 2023 | 1 Feb 2024 | 19 | 85% | 13% | 2% | 0% | Report |
| Jan to Jun 2023 | 25 Jul 2023 | 22 | 82% | 17% | 1% | 1% | Report |
| Jul to Dec 2022 | 3 Feb 2023 | 19 | 85% | 13% | 2% | 0% | Report |
| Jan to Jun 2022 | 18 Jul 2022 | 22 | 82% | 17% | 1% | 0% | Report |
| Jul to Dec 2021 | 11 Jan 2022 | 25 | 73% | 25% | 2% | 0% | Report |
| Jan to Jun 2021 | 23 Jul 2021 | 22 | 82% | 17% | 1% | 0% | Report |
| Jul to Dec 2020 | 20 Jan 2021 | 26 | 67% | 31% | 2% | 0% | Report |
| Jan to Jun 2020 | 5 Aug 2020 | 29 | 73% | 10% | 17% | 0% | Report |
| Jul to Dec 2019 | 21 Jan 2020 | 24 | 73% | 26% | 1% | 0% | Report |
| Jan to Jun 2019 | 1 Aug 2019 | 25 | 72% | 20% | 8% | 0% | Report |
| Jul to Dec 2018 | 29 Jan 2019 | 23 | 86% | 10% | 4% | 0% | Report |
| Jan to Jun 2018 | 11 Jul 2018 | 20 | 90% | 8% | 2% | 0% | Report |
Source: the company's filings on Check payment practices. Contains public sector information licensed under the Open Government Licence v3.0. Figures are as filed. We do not change them.