John Lewis Properties PLC
Registered as JOHN LEWIS PROPERTIES PLC. Company number 00303301. 17 payment practices reports on file, the latest for the period ending 1 August 2026, filed 28 August 2026.
5days on average to pay
- Within 30 days
- 31 to 60 days
- Over 60 days
In the reporting period from 1 February 2026 to 1 August 2026, John Lewis Properties PLC reported that it took an average of 5 days to pay its suppliers' invoices. It paid 100% of invoices within 30 days, 0% in 31 to 60 days and 0% after more than 60 days. It said 13% of invoices were not paid within the agreed terms.
That average is faster than 99% of the 6,220 companies whose latest report covers a period ending since May 2025. A year earlier, in the period to 26 July 2025, the average was 2 days, so it is 3 days slower now.
Average days to pay, report by report
Bars are labelled with the month the period ended. The dashed line marks 30 days.
Every report filed
| Period | Filed | Average days | Within 30 days | 31 to 60 | Over 60 | Not within terms | Source |
|---|---|---|---|---|---|---|---|
| Feb to Aug 2026 | 28 Aug 2026 | 5 | 100% | 0% | 0% | 13% | Report |
| Jul 2025 to Jan 2026 | 5 Mar 2026 | 2 | 100% | 0% | 0% | 22% | Report |
| Jan to Jul 2025 | 1 Sep 2025 | 2 | 100% | 0% | 0% | 0% | Report |
| Jul 2024 to Jan 2025 | 28 Feb 2025 | 21 | 100% | 0% | 0% | 20% | Report |
| Jan to Jul 2024 | 4 Sep 2024 | 21 | 80% | 0% | 20% | 0% | Report |
| Jul 2023 to Jan 2024 | 26 Feb 2024 | 6 | 94% | 0% | 6% | 18% | Report |
| Jan to Jul 2023 | 24 Aug 2023 | 62 | 61% | 11% | 28% | 23% | Report |
| Jul 2022 to Jan 2023 | 27 Feb 2023 | 24 | 81% | 5% | 14% | 20% | Report |
| Jan to Jul 2022 | 25 Aug 2022 | 25 | 90% | 3% | 7% | 40% | Report |
| Jul 2021 to Jan 2022 | 25 Feb 2022 | 6 | 77% | 12% | 11% | 20% | Report |
| Jan to Jul 2021 | 26 Aug 2021 | 41 | 75% | 11% | 14% | 8% | Report |
| Jul 2020 to Jan 2021 | 1 Mar 2021 | 62 | 83% | 2% | 15% | 20% | Report |
| Jan to Jul 2020 | 20 Aug 2020 | 37 | 87% | 2% | 11% | 40% | Report |
| Jul 2019 to Jan 2020 | 24 Feb 2020 | 26 | 92% | 0% | 8% | 35% | Report |
| Jan to Jul 2019 | 20 Aug 2019 | 17 | 96% | 0% | 4% | 41% | Report |
| Jul 2018 to Jan 2019 | 25 Feb 2019 | 10 | 87% | 10% | 3% | 33% | Report |
| Jan to Jul 2018 | 23 Aug 2018 | 16 | 96% | 0% | 4% | 32% | Report |
Source: the company's filings on Check payment practices. Contains public sector information licensed under the Open Government Licence v3.0. Figures are as filed. We do not change them.