Prime Pakistan Limited
Registered as PRIME PAKISTAN LIMITED. Company number 00151940. 12 payment practices reports on file, the latest for the period ending 31 December 2023, filed 9 May 2024.
29days on average to pay
- Within 30 days
- 31 to 60 days
- Over 60 days
In the reporting period from 1 July 2023 to 31 December 2023, Prime Pakistan Limited reported that it took an average of 29 days to pay its suppliers' invoices. It paid 50% of invoices within 30 days, 50% in 31 to 60 days and 0% after more than 60 days. It said 50% of invoices were not paid within the agreed terms.
It is unchanged on the same period a year earlier (to 31 December 2022).
This company has not filed a report for a period ending since May 2025, so it is not in our current tables. Companies stop reporting when they no longer meet the size test, are restructured or close.
Average days to pay, report by report
Bars are labelled with the month the period ended. The dashed line marks 30 days.
Every report filed
| Period | Filed | Average days | Within 30 days | 31 to 60 | Over 60 | Not within terms | Source |
|---|---|---|---|---|---|---|---|
| Jul to Dec 2023 | 9 May 2024 | 29 | 50% | 50% | 0% | 50% | Report |
| Jan to Jun 2023 | 9 May 2024 | 28 | 50% | 50% | 0% | 50% | Report |
| Jul to Dec 2022 | 26 Apr 2024 | 29 | 50% | 50% | 0% | 50% | Report |
| Jan to Jun 2022 | 26 Jul 2022 | 28 | 50% | 50% | 0% | 50% | Report |
| Jul to Dec 2021 | 27 Jan 2022 | 54 | 0% | 60% | 40% | 100% | Report |
| Jan to Jun 2021 | 30 Jul 2021 | 69 | 0% | 50% | 50% | 100% | Report |
| Jul to Dec 2020 | 29 Jan 2021 | n/a | n/a | n/a | n/a | Report | |
| Jan to Jun 2020 | 29 Jul 2020 | 29 | 100% | 0% | 0% | 0% | Report |
| Jul to Dec 2019 | 30 Jan 2020 | 29 | 100% | 0% | 0% | 0% | Report |
| Jan to Jun 2019 | 30 Jul 2019 | 29 | 100% | 0% | 0% | 0% | Report |
| Jul to Dec 2018 | 30 Jan 2019 | 41 | 0% | 67% | 33% | 100% | Report |
| Jan to Jun 2018 | 30 Jul 2018 | 61 | 0% | 50% | 50% | 100% | Report |
Source: the company's filings on Check payment practices. Contains public sector information licensed under the Open Government Licence v3.0. Figures are as filed. We do not change them.