Euromoney Global Limited
Registered as EUROMONEY GLOBAL LIMITED. Company number 00142215. 11 payment practices reports on file, the latest for the period ending 31 March 2023, filed 10 May 2023.
32days on average to pay
- Within 30 days
- 31 to 60 days
- Over 60 days
In the reporting period from 1 October 2022 to 31 March 2023, Euromoney Global Limited reported that it took an average of 32 days to pay its suppliers' invoices. It paid 68% of invoices within 30 days, 23% in 31 to 60 days and 9% after more than 60 days. It said 38% of invoices were not paid within the agreed terms.
A year earlier, in the period to 31 March 2022, the average was 47 days, so it is 15 days faster now.
This company has not filed a report for a period ending since May 2025, so it is not in our current tables. Companies stop reporting when they no longer meet the size test, are restructured or close.
Average days to pay, report by report
Bars are labelled with the month the period ended. The dashed line marks 30 days.
Every report filed
| Period | Filed | Average days | Within 30 days | 31 to 60 | Over 60 | Not within terms | Source |
|---|---|---|---|---|---|---|---|
| Oct 2022 to Mar 2023 | 10 May 2023 | 32 | 68% | 23% | 9% | 38% | Report |
| Apr to Sep 2022 | 24 Oct 2022 | 31 | 74% | 18% | 6% | 35% | Report |
| Oct 2021 to Mar 2022 | 12 May 2022 | 47 | 56% | 23% | 22% | 48% | Report |
| Apr to Sep 2021 | 12 May 2022 | 50 | 58% | 29% | 14% | 49% | Report |
| Oct 2020 to Mar 2021 | 13 May 2021 | 34 | 73% | 15% | 12% | 14% | Report |
| Apr to Sep 2020 | 30 Oct 2020 | n/a | n/a | n/a | n/a | Report | |
| Oct 2019 to Mar 2020 | 30 Apr 2020 | 43 | 61% | 22% | 17% | 43% | Report |
| Apr to Sep 2019 | 31 Oct 2019 | 42 | 51% | 29% | 20% | 49% | Report |
| Oct 2018 to Mar 2019 | 30 Apr 2019 | 34 | 72% | 17% | 12% | 28% | Report |
| Apr to Sep 2018 | 29 Oct 2018 | 32 | 75% | 14% | 11% | 25% | Report |
| Oct 2017 to Mar 2018 | 27 Apr 2018 | 31 | 72% | 17% | 11% | 28% | Report |
Source: the company's filings on Check payment practices. Contains public sector information licensed under the Open Government Licence v3.0. Figures are as filed. We do not change them.