Abf Grain Products Limited
Registered as ABF GRAIN PRODUCTS LIMITED. Company number 00079590. 18 payment practices reports on file, the latest for the period ending 29 August 2026, filed 25 September 2026.
41days on average to pay
- Within 30 days
- 31 to 60 days
- Over 60 days
In the reporting period from 28 February 2026 to 29 August 2026, Abf Grain Products Limited reported that it took an average of 41 days to pay its suppliers' invoices. It paid 31% of invoices within 30 days, 64% in 31 to 60 days and 5% after more than 60 days. It said 15% of invoices were not paid within the agreed terms.
That average is faster than 27% of the 6,220 companies whose latest report covers a period ending since May 2025. A year earlier, in the period to 30 August 2025, the average was 43 days, so it is 2 days faster now.
Average days to pay, report by report
Bars are labelled with the month the period ended. The dashed line marks 30 days.
Every report filed
| Period | Filed | Average days | Within 30 days | 31 to 60 | Over 60 | Not within terms | Source |
|---|---|---|---|---|---|---|---|
| Feb to Aug 2026 | 25 Sep 2026 | 41 | 31% | 64% | 5% | 15% | Report |
| Aug 2025 to Feb 2026 | 27 Mar 2026 | 40 | 34% | 61% | 5% | 12% | Report |
| Mar to Aug 2025 | 24 Sep 2025 | 43 | 31% | 63% | 6% | 14% | Report |
| Sep 2024 to Feb 2025 | 24 Mar 2025 | 43 | 32% | 63% | 5% | 13% | Report |
| Feb to Aug 2024 | 25 Sep 2024 | 41 | 33% | 63% | 4% | 14% | Report |
| Aug 2023 to Feb 2024 | 25 Mar 2024 | 41 | 35% | 60% | 5% | 16% | Report |
| Feb to Aug 2023 | 23 Sep 2023 | 40 | 38% | 57% | 5% | 18% | Report |
| Aug 2022 to Feb 2023 | 28 Mar 2023 | 34 | 46% | 50% | 4% | 18% | Report |
| Feb to Aug 2022 | 26 Sep 2022 | 37 | 42% | 54% | 4% | 19% | Report |
| Aug 2021 to Feb 2022 | 29 Mar 2022 | 40 | 36% | 59% | 5% | 17% | Report |
| Feb to Aug 2021 | 22 Sep 2021 | 39 | 37% | 58% | 5% | 17% | Report |
| Aug 2020 to Feb 2021 | 29 Mar 2021 | 37 | 38% | 58% | 4% | 19% | Report |
| Mar to Aug 2020 | 25 Sep 2020 | 39 | 36% | 59% | 5% | 20% | Report |
| Sep 2019 to Mar 2020 | 9 Apr 2020 | 38 | 38% | 57% | 5% | 18% | Report |
| Mar to Sep 2019 | 11 Oct 2019 | 40 | 36% | 59% | 5% | 18% | Report |
| Sep 2018 to Mar 2019 | 10 Apr 2019 | 44 | 32% | 57% | 11% | 21% | Report |
| Mar to Sep 2018 | 12 Oct 2018 | 47 | 28% | 59% | 13% | 24% | Report |
| Sep 2017 to Mar 2018 | 13 Apr 2018 | 51 | 19% | 58% | 23% | 39% | Report |
Source: the company's filings on Check payment practices. Contains public sector information licensed under the Open Government Licence v3.0. Figures are as filed. We do not change them.