- Home
- Areas
- East of England
- Luton
How fast companies registered in Luton pay their suppliers
23 large companies and LLPs with a registered office in Luton have filed a payment practices report for a period ending since May 2025. The typical one takes 32 days to pay an invoice, 1 day longer than the UK figure of 31 days.
32 daysTypical average time to pay (median)
63%Typical share of invoices paid within 30 days
2Companies averaging more than 60 days
16%Typical share not paid within agreed terms
Each company's latest report, for periods ending between 30 September 2025 and 30 September 2026. Location is the registered office on the Companies House register, which is not always where a company trades or employs people. Of the 31 council areas in the East of England with at least five filers, Luton ranks 17th for the longest typical time to pay, where first is the slowest.
Every Luton company, slowest first
| # | Company | Period ending | Average days to pay | Paid within 30 days | Not paid within terms |
|---|---|---|---|---|---|
| 1 | Ball Beverage Packaging Europe Limited | 30 Jun 2026 | 72 | 25% | 6% |
| 2 | Ball Beverage Packaging UK Ltd | 30 Jun 2026 | 70 | 20% | 6% |
| 3 | Guidant Global UK Limited | 3 Jul 2026 | 49 | 15% | 79% |
| 4 | Tui Travel Group Solutions Limited | 30 Sep 2026 | 47 | 35% | 57% |
| 5 | Amulet (Churchill Security Solutions) Limited | 30 Jun 2026 | 38 | 48% | 54% |
| 6 | Churchill Contract Services Limited | 30 Jun 2026 | 37 | 37% | 17% |
| 7 | Anritsu EMEA Limited | 30 Sep 2025 | 35 | 21% | 88% |
| 8 | Arjo UK Limited | 30 Jun 2026 | 35 | 49% | 75% |
| 9 | Electrolux PLC | 30 Jun 2026 | 35 | 36% | 98% |
| 10 | SKF (U.K.) Limited | 30 Jun 2026 | 35 | 30% | 16% |
| 11 | Lorien Resourcing Limited | 3 Jul 2026 | 33 | 31% | 4% |
| 12 | Easyjet Airline Company Limited | 30 Sep 2026 | 32 | 68% | 8% |
| 13 | Easyjet Holidays Transport Limited | 30 Sep 2026 | 30 | 63% | 0% |
| 14 | Easyjet UK Limited | 30 Sep 2026 | 30 | 71% | 9% |
| 15 | Tui Airways Limited | 30 Sep 2026 | 25 | 84% | 33% |
| 16 | Easyjet Holidays Limited | 30 Sep 2026 | 24 | 78% | 5% |
| 17 | CARBON60 Limited | 3 Jul 2026 | 20 | 63% | 48% |
| 18 | Marella Cruises Limited | 30 Sep 2026 | 19 | 92% | 20% |
| 19 | Tui UK Limited | 30 Sep 2026 | 17 | 95% | 9% |
| 20 | Tui UK Retail Limited | 30 Sep 2026 | 15 | 100% | 26% |
| 21 | Tui Group Fleet Finance Limited | 30 Sep 2026 | 14 | 100% | 0% |
| 22 | Tui Travel Aviation Finance Limited | 30 Sep 2026 | 14 | 100% | 0% |
| 23 | Rational UK Limited | 30 Jun 2026 | 11 | 96% | 4% |
Most invoices paid late
- Electrolux PLC98%
- Anritsu EMEA Limited88%
- Guidant Global UK Limited79%
- Arjo UK Limited75%
- Tui Travel Group Solutions Limited57%
- Amulet (Churchill Security Solutions) Limited54%
- CARBON60 Limited48%
- Tui Airways Limited33%
- Tui UK Retail Limited26%
- Marella Cruises Limited20%
Share of invoices not paid within the terms agreed with the supplier.
Construction and retentions
No company registered here reported construction contracts in its latest period.
Use this data
Free to use with credit to Fair Payment and, online, a link to this page. Download the Luton figures (CSV), see East of England as a whole, or read notes for journalists.
Source: payment practices reports filed by each company under the Reporting on Payment Practices and Performance Regulations, published by the Department for Business and Trade on Check payment practices, Open Government Licence v3.0. Registered office from Companies House. Data as filed to 3 November 2026.