How fast companies registered in Leeds pay their suppliers
91 large companies and LLPs with a registered office in Leeds have filed a payment practices report for a period ending since May 2025. The typical one takes 32 days to pay an invoice, 1 day longer than the UK figure of 31 days.
32 daysTypical average time to pay (median)
61%Typical share of invoices paid within 30 days
5Companies averaging more than 60 days
16%Typical share not paid within agreed terms
Each company's latest report, for periods ending between 30 June 2025 and 30 September 2026. Location is the registered office on the Companies House register, which is not always where a company trades or employs people. Of the 14 council areas in Yorkshire and the Humber with at least five filers, Leeds ranks 13th for the longest typical time to pay, where first is the slowest.
Every Leeds company, slowest first
| # | Company | Period ending | Average days to pay | Paid within 30 days | Not paid within terms |
|---|---|---|---|---|---|
| 1 | Simon Bidco Limited * | 31 Dec 2025 | 98 | 6% | 94% |
| 2 | Surfachem Limited | 30 Apr 2026 | 78 | 35% | 52% |
| 3 | Lanes Group Limited | 30 Jun 2026 | 75 | 8% | 59% |
| 4 | Asd Limited | 30 Jun 2026 | 68 | 6% | 91% |
| 5 | John Cotton Group Limited | 31 Aug 2026 | 66 | 9% | 14% |
| 6 | David Wood Baking Limited | 30 May 2026 | 59 | 27% | 67% |
| 7 | Rhodar Industrial Services Limited | 30 Jun 2026 | 59 | 33% | 66% |
| 8 | ASDA Stores Limited | 30 Jun 2026 | 56 | 14% | 5% |
| 9 | Frank Roberts & Sons Limited | 30 Aug 2025 | 56 | 9% | 43% |
| 10 | Hain Celestial UK Limited | 30 Jun 2026 | 56 | 15% | 14% |
| 11 | Arla Foods Limited | 30 Jun 2026 | 55 | 27% | 48% |
| 12 | Roberts,Mart & Co.Limited | 30 Jun 2026 | 54 | 10% | 59% |
| 13 | Polypipe Limited | 30 Jun 2026 | 53 | 16% | 52% |
| 14 | Nexus Vehicle Management Ltd. | 30 Sep 2026 | 52 | 8% | 2% |
| 15 | Fullers Foods International Limited | 30 Jun 2026 | 51 | 21% | 18% |
| 16 | Williams Lea Limited | 30 Jun 2026 | 50 | 18% | 62% |
| 17 | Brenntag UK Limited | 30 Jun 2026 | 48 | 20% | 30% |
| 18 | Envolve Infrastructure Limited | 30 Sep 2026 | 47 | 9% | 39% |
| 19 | Rosemont Pharmaceuticals Limited | 30 Jun 2026 | 47 | 33% | 47% |
| 20 | SRCL Limited | 30 Jun 2026 | 47 | 36% | 20% |
| 21 | Encon Insulation Limited | 31 Jul 2026 | 46 | 23% | 24% |
| 22 | Aker Solutions Limited | 30 Jun 2026 | 45 | 39% | 32% |
| 23 | First West Yorkshire Limited | 28 Sep 2026 | 45 | 35% | 3% |
| 24 | Augean Limited | 30 Jun 2026 | 44 | 29% | 62% |
| 25 | Depuy International Limited | 28 Jun 2026 | 43 | 40% | 16% |
| 26 | Ross & Catherall Limited | 30 Jun 2026 | 43 | 16% | 80% |
| 27 | Sulzer Pumps (UK) Limited | 30 Jun 2026 | 43 | 37% | 43% |
| 28 | Amalgamated Construction Ltd | 31 Mar 2026 | 42 | 37% | 16% |
| 29 | First York Limited | 28 Mar 2026 | 41 | 41% | 5% |
| 30 | Forza Foods Limited | 27 Jun 2026 | 41 | 37% | 3% |
| 31 | NG Bailey IT Services Limited | 27 Aug 2026 | 41 | 29% | 2% |
| 32 | Fortrea Development Limited | 30 Jun 2026 | 40 | 60% | 25% |
| 33 | J.M. Glendinning Group Limited | 31 Mar 2026 | 40 | 68% | 65% |
| 34 | Hugh Steeper Limited | 30 Sep 2026 | 39 | 30% | 25% |
| 35 | International Procurement and Logistics Limited | 26 Jun 2026 | 39 | 24% | 1% |
| 36 | NG Bailey Facilities Services Limited | 27 Aug 2026 | 39 | 36% | 9% |
| 37 | Lowell UK Shared Services Limited | 30 Jun 2026 | 38 | 75% | 29% |
| 38 | Abbey Multi Academy Trust | 31 Aug 2026 | 37 | 66% | 18% |
| 39 | Ingenico (UK) Limited | 30 Jun 2026 | 37 | 77% | 27% |
| 40 | Kober Limited | 27 Jun 2026 | 36 | 44% | 6% |
| 41 | NG Bailey Limited | 27 Aug 2026 | 36 | 37% | 2% |
| 42 | Premier Farnell UK Limited | 30 Jun 2026 | 35 | 50% | 54% |
| 43 | DR. Oetker (UK) Limited | 30 Jun 2026 | 34 | 48% | 15% |
| 44 | Leeds Bradford Airport Limited | 30 Sep 2026 | 34 | 48% | 36% |
| 45 | Overdales Legal Limited | 30 Jun 2026 | 34 | 75% | 20% |
| 46 | Foundation for Credit Counselling | 30 Jun 2026 | 32 | 38% | 68% |
| 47 | SFS Group Fastening Technology Limited | 30 Jun 2026 | 32 | 37% | 1% |
| 48 | Gmi Construction Group PLC | 30 Sep 2026 | 31 | 73% | 9% |
| 49 | CNR International (U.K.) Limited | 30 Jun 2026 | 30 | 97% | 3% |
| 50 | DHL Ecommerce UK Limited | 31 Aug 2026 | 30 | 65% | 7% |
| 51 | Gmi Construction Holdings PLC | 30 Sep 2026 | 30 | 73% | 9% |
| 52 | JET2 PLC | 30 Sep 2026 | 30 | 61% | 17% |
| 53 | Lowell Portfolio I Ltd | 30 Jun 2026 | 30 | 100% | 0% |
| 54 | Turner & Townsend Cost Management Limited | 30 Jun 2026 | 30 | 70% | 5% |
| 55 | Turner & Townsend Group Limited | 30 Jun 2026 | 30 | 79% | 15% |
| 56 | Walker Morris LLP | 30 Apr 2026 | 30 | 68% | 18% |
| 57 | Carnell Support Services Limited | 30 Sep 2026 | 29 | 66% | 13% |
| 58 | Lowell Financial Ltd | 30 Jun 2026 | 28 | 80% | 19% |
| 59 | Switalskis Solicitors Limited | 30 Sep 2025 | 28 | 77% | 30% |
| 60 | J.Browne Construction Company Limited | 30 Sep 2026 | 27 | 83% | 26% |
| 61 | JCT600 (Rawdon) Limited | 30 Jun 2026 | 27 | 49% | 3% |
| 62 | JCT600 (South Yorkshire) Limited | 30 Jun 2026 | 27 | 55% | 13% |
| 63 | Sweco UK Limited | 30 Jun 2026 | 27 | 67% | 33% |
| 64 | Tracsis PLC | 31 Jan 2026 | 27 | 72% | 18% |
| 65 | Turner & Townsend Infrastructure Limited | 30 Jun 2026 | 27 | 75% | 4% |
| 66 | JCT600 Limited | 30 Jun 2026 | 26 | 59% | 16% |
| 67 | JET2HOLIDAYS Limited | 30 Sep 2026 | 26 | 82% | 3% |
| 68 | Engie Gas Limited | 30 Jun 2026 | 25 | 96% | 7% |
| 69 | Masco Corporation Limited | 30 Jun 2026 | 25 | 68% | 47% |
| 70 | Mufg Corporate Markets (UK) Limited | 30 Jun 2026 | 25 | 80% | 18% |
| 71 | Sulzer Services (UK) Limited | 30 Jun 2025 | 25 | 71% | 2% |
| 72 | Fortrea Clinical Research Unit Limited | 30 Jun 2026 | 24 | 67% | 23% |
| 73 | Leodis Academies Trust | 31 Aug 2025 | 24 | 84% | 16% |
| 74 | Motors Insurance Company Limited | 30 Jun 2026 | 24 | 87% | 13% |
| 75 | The Gorse Academies Trust | 31 Aug 2026 | 24 | 90% | 10% |
| 76 | Transunion International UK Limited | 30 Jun 2026 | 23 | 76% | 36% |
| 77 | Turner & Townsend Cost Management Limited | 30 Jun 2026 | 23 | 82% | 5% |
| 78 | Northern Gas Networks Operations Limited | 30 Sep 2026 | 22 | 78% | 12% |
| 79 | The Freedom Group of Companies Ltd. | 27 Aug 2026 | 22 | 64% | 7% |
| 80 | Hippo Digital Limited | 30 Sep 2026 | 21 | 83% | 22% |
| 81 | C. Walton Limited | 30 Jun 2025 | 20 | 72% | 7% |
| 82 | JET2.COM Limited | 30 Sep 2026 | 20 | 84% | 10% |
| 83 | Tetra Tech Limited | 31 Mar 2026 | 19 | 91% | 10% |
| 84 | Egton Medical Information Systems Limited | 30 Jun 2026 | 16 | 92% | 11% |
| 85 | Engie Power Limited | 30 Jun 2026 | 16 | 99% | 1% |
| 86 | Manheim Limited | 30 Jun 2025 | 15 | 92% | 5% |
| 87 | Evri Limited | 29 Aug 2026 | 13 | 93% | 7% |
| 88 | Capita Customer Management Limited | 30 Jun 2026 | 11 | 92% | 8% |
| 89 | Zuno Opco Limited | 30 Jun 2026 | 11 | 87% | 0% |
| 90 | Stickyeyes Limited | 31 Dec 2025 | 6 | 99% | 0% |
| 91 | Sharkninja Europe Ltd | 30 Jun 2026 | 4 | 83% | 7% |
* Figures look inconsistent with the company's earlier filings, for example an average more than double its previous report, so may contain a filing error. Shown as filed.
Most invoices paid late
- Asd Limited91%
- Ross & Catherall Limited80%
- Foundation for Credit Counselling68%
- David Wood Baking Limited67%
- Rhodar Industrial Services Limited66%
- J.M. Glendinning Group Limited65%
- Augean Limited62%
- Williams Lea Limited62%
- Lanes Group Limited59%
- Roberts,Mart & Co.Limited59%
Share of invoices not paid within the terms agreed with the supplier.
Construction and retentions
20 reported construction contracts in their latest period, and 12 said those contracts hold back retention money, typically at 5%.
- Gmi Construction Group PLC5%
- Gmi Construction Holdings PLC5%
- J.Browne Construction Company Limited5%
- NG Bailey Facilities Services Limited5%
- NG Bailey IT Services Limited5%
- NG Bailey Limited5%
- Northern Gas Networks Operations Limited5%
- The Freedom Group of Companies Ltd.5%
- The Gorse Academies Trust3%
- Amalgamated Construction Ltdrate not given
Use this data
Free to use with credit to Fair Payment and, online, a link to this page. Download the Leeds figures (CSV), see Yorkshire and the Humber as a whole, or read notes for journalists.
Source: payment practices reports filed by each company under the Reporting on Payment Practices and Performance Regulations, published by the Department for Business and Trade on Check payment practices, Open Government Licence v3.0. Registered office from Companies House. Data as filed to 3 November 2026.