How fast companies registered in Hammersmith and Fulham pay their suppliers
76 large companies and LLPs with a registered office in Hammersmith and Fulham have filed a payment practices report for a period ending since May 2025. The typical one takes 29 days to pay an invoice, 2 days shorter than the UK figure of 31 days.
29 daysTypical average time to pay (median)
73.5%Typical share of invoices paid within 30 days
4Companies averaging more than 60 days
17.5%Typical share not paid within agreed terms
Each company's latest report, for periods ending between 30 June 2025 and 3 October 2026. Location is the registered office on the Companies House register, which is not always where a company trades or employs people. Of the 26 council areas in London with at least five filers, Hammersmith and Fulham ranks 16th for the longest typical time to pay, where first is the slowest.
Every Hammersmith and Fulham company, slowest first
| # | Company | Period ending | Average days to pay | Paid within 30 days | Not paid within terms |
|---|---|---|---|---|---|
| 1 | Zenith International (Media) Limited | 30 Jun 2026 | 90 | 2% | 78% |
| 2 | Apx Trading Limited | 30 Jun 2026 | 87 | 10% | 66% |
| 3 | Novartis Pharmaceuticals UK Limited | 30 Jun 2026 | 63 | 11% | 8% |
| 4 | Zenith UK (Media) Limited | 30 Jun 2026 | 63 | 32% | 51% |
| 5 | Red Bee Media Limited | 30 Jun 2026 | 55 | 29% | 24% |
| 6 | PG Media Services Limited | 30 Jun 2026 | 54 | 33% | 51% |
| 7 | Spark Foundry Limited | 30 Jun 2026 | 54 | 40% | 43% |
| 8 | Accor Hotelservices UK Limited | 30 Jun 2026 | 53 | 50% | 53% |
| 9 | The Net-A-Porter Group Limited | 31 Mar 2026 | 49 | 48% | 16% |
| 10 | Publicis Limited | 30 Jun 2026 | 48 | 42% | 38% |
| 11 | Sca Investments Limited | 30 Jun 2026 | 47 | 10% | 89% |
| 12 | Prodigious UK Limited | 30 Jun 2025 | 46 | 62% | 48% |
| 13 | Publicis Healthcare Communications Group Limited | 30 Jun 2026 | 43 | 55% | 49% |
| 14 | The Disney Store Limited | 3 Oct 2026 | 42 | 52% | 43% |
| 15 | The White Company (U.K.) Limited | 1 Aug 2026 | 42 | 53% | 18% |
| 16 | Hyperoptic Ltd | 30 Jun 2026 | 41 | 68% | 20% |
| 17 | Saatchi & Saatchi Group Ltd | 30 Jun 2026 | 41 | 63% | 37% |
| 18 | Dunnhumby Limited | 30 Aug 2026 | 40 | 36% | 1% |
| 19 | Epsilon International UK Ltd | 30 Jun 2026 | 38 | 55% | 53% |
| 20 | Priory Healthcare Limited | 30 Jun 2026 | 37 | 80% | 18% |
| 21 | Sacyr UK Limited | 30 Jun 2026 | 37 | 59% | 24% |
| 22 | Agilisys Limited | 30 Sep 2026 | 36 | 39% | 47% |
| 23 | Ark Schools | 31 Aug 2026 | 35 | 69% | 31% |
| 24 | Priory Central Services Limited | 30 Jun 2026 | 35 | 59% | 21% |
| 25 | Lion RE:Sources UK Limited | 30 Jun 2026 | 34 | 71% | 44% |
| 26 | Chelsea FC Holdings Limited | 30 Jun 2026 | 32 | 79% | 9% |
| 27 | Fevertree Limited | 30 Jun 2026 | 32 | 43% | 25% |
| 28 | Middleton ST George Healthcare Limited | 30 Jun 2026 | 32 | 85% | 24% |
| 29 | Partnerships in Care 1 Limited | 30 Jun 2026 | 32 | 82% | 8% |
| 30 | Car Giant Limited | 31 Dec 2025 | 31 | 52% | 0% |
| 31 | Sapient Limited | 30 Jun 2026 | 31 | 80% | 20% |
| 32 | BBC Studios Productions Limited | 30 Sep 2026 | 30 | 46% | 9% |
| 33 | ITV Breakfast Limited | 30 Jun 2026 | 30 | 64% | 13% |
| 34 | ITV Consumer Limited | 30 Jun 2026 | 30 | 65% | 17% |
| 35 | L'Oreal (U.K.) Limited | 30 Jun 2026 | 30 | 59% | 10% |
| 36 | SDN Limited | 30 Jun 2026 | 30 | 70% | 27% |
| 37 | ITV Studios Global Partnerships Limited | 30 Jun 2026 | 29 | 57% | 20% |
| 38 | Immediate Media Company London Limited | 30 Jun 2026 | 29 | 69% | 68% |
| 39 | Magical Cruise Company, Limited | 3 Oct 2026 | 29 | 70% | 47% |
| 40 | Vue Entertainment Limited | 30 Nov 2025 | 29 | 96% | 4% |
| 41 | BBH Partners LLP | 30 Jun 2026 | 28 | 80% | 22% |
| 42 | ITV Services Limited | 30 Jun 2026 | 28 | 63% | 13% |
| 43 | Lift Schools | 31 Aug 2026 | 27 | 76% | 12% |
| 44 | Partnerships in Care Limited | 30 Jun 2026 | 27 | 87% | 7% |
| 45 | Uktv Media Limited | 30 Sep 2026 | 26 | 72% | 28% |
| 46 | Hearst Networks UK | 30 Jun 2026 | 25 | 85% | 8% |
| 47 | Jellycat Limited | 30 Jun 2026 | 25 | 82% | 26% |
| 48 | Priory Rehabilitation Services Limited | 30 Jun 2026 | 25 | 80% | 7% |
| 49 | Cheadle Royal Healthcare Limited | 30 Jun 2026 | 24 | 90% | 4% |
| 50 | Parkcare Homes (NO.2) Limited | 30 Jun 2026 | 24 | 87% | 5% |
| 51 | BBC Studios Distribution Limited | 30 Sep 2026 | 23 | 76% | 10% |
| 52 | Chelsea Football Club Limited | 30 Jun 2026 | 23 | 78% | 12% |
| 53 | Fevertree UK Limited | 30 Jun 2026 | 23 | 56% | 24% |
| 54 | ITV2 Limited | 30 Jun 2026 | 23 | 81% | 26% |
| 55 | Partnerships in Care Scotland Limited | 30 Jun 2026 | 23 | 91% | 7% |
| 56 | Hunters & Frankau Limited | 30 Jun 2026 | 22 | 83% | 15% |
| 57 | J C Care Limited | 30 Jun 2026 | 22 | 94% | 3% |
| 58 | Parkcare Homes Limited | 30 Jun 2026 | 22 | 93% | 5% |
| 59 | Caci Limited | 30 Jun 2026 | 20 | 90% | 10% |
| 60 | ITV Breakfast Broadcasting Limited | 30 Jun 2026 | 20 | 85% | 21% |
| 61 | ITV Broadcasting Limited | 30 Jun 2026 | 20 | 76% | 9% |
| 62 | ITV PLC | 30 Jun 2026 | 20 | 91% | 0% |
| 63 | ITV Rights Limited | 30 Jun 2026 | 20 | 82% | 49% |
| 64 | ITV Studios Limited | 30 Jun 2026 | 20 | 72% | 7% |
| 65 | ST. Paul's Girls' School | 31 Aug 2026 | 20 | 86% | 16% |
| 66 | The Walt Disney Company Limited | 3 Oct 2026 | 20 | 75% | 15% |
| 67 | UK Programme Distribution Limited | 30 Sep 2025 | 20 | 100% | 0% |
| 68 | BBC Global News Limited | 30 Sep 2026 | 19 | 79% | 15% |
| 69 | CNG Fuels Ltd | 30 Sep 2026 | 19 | 85% | 12% |
| 70 | CE Europe Limited | 30 Sep 2026 | 18 | 92% | 0% |
| 71 | 2 Entertain Video Limited | 30 Sep 2025 | 17 | 91% | 14% |
| 72 | ITV Digital Channels Limited | 30 Jun 2026 | 16 | 96% | 24% |
| 73 | Mammoth Screen Ltd | 30 Jun 2026 | 13 | 99% | 0% |
| 74 | Industrial Light & Magic (UK) Ltd. | 3 Oct 2026 | 11 | 92% | 34% |
| 75 | World Productions Limited | 30 Jun 2026 | 11 | 89% | 14% |
| 76 | Jack Morton Worldwide Limited | 31 Dec 2025 | 7 | 97% | 2% |
Most invoices paid late
- Sca Investments Limited89%
- Zenith International (Media) Limited78%
- Immediate Media Company London Limited68%
- Apx Trading Limited66%
- Accor Hotelservices UK Limited53%
- Epsilon International UK Ltd53%
- PG Media Services Limited51%
- Zenith UK (Media) Limited51%
- ITV Rights Limited49%
- Publicis Healthcare Communications Group Limited49%
Share of invoices not paid within the terms agreed with the supplier.
Construction and retentions
9 reported construction contracts in their latest period, and 5 said those contracts hold back retention money, typically at 5%.
- CNG Fuels Ltd5%
- ST. Paul's Girls' School5%
- Ark Schools3%
- Lift Schoolsrate not given
- Sacyr UK Limitedrate not given
Use this data
Free to use with credit to Fair Payment and, online, a link to this page. Download the Hammersmith and Fulham figures (CSV), see London as a whole, or read notes for journalists.
Source: payment practices reports filed by each company under the Reporting on Payment Practices and Performance Regulations, published by the Department for Business and Trade on Check payment practices, Open Government Licence v3.0. Registered office from Companies House. Data as filed to 3 November 2026.